Please use this identifier to cite or link to this item:
http://hdl.handle.net/10532/1021
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Plana Claver, Leonardo | es_ES |
dc.date.accessioned | 2009-12-10T15:48:24Z | es_ES |
dc.date.available | 2009-12-10T15:48:24Z | es_ES |
dc.date.issued | 2000 | es_ES |
dc.identifier.citation | PLANA CLAVER, LEONARDO. "Evolución del cultivo de chopo en Aragón". Surcos de Aragón, año 2000 nº 66, p. 40-43 | es_ES |
dc.identifier.uri | http://hdl.handle.net/10532/1021 | es_ES |
dc.format.extent | 5 p. | es_ES |
dc.language.iso | es | es_ES |
dc.publisher | Gobierno de Aragón. Departamento de Agricultura y Medio Ambiente | es_ES |
dc.rights | cc-by-nc-nd | es_ES |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/es/ | es_ES |
dc.subject.other | Cultivo | es_ES |
dc.subject.other | Populus | es_ES |
dc.subject.other | Aragón | es_ES |
dc.subject.other | Recursos forestales | es_ES |
dc.title | Evolución del cultivo de chopo en Aragón | es_ES |
dc.type | article | es_ES |
Appears in Collections: | [DOCIART] Artículos científicos, técnicos y divulgativos |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
10532-92_15.pdf | 1,68 MB | Adobe PDF | ![]() View/Open |
This item is licensed under a Creative Commons License