Please use this identifier to cite or link to this item:
http://hdl.handle.net/10532/1505
Title: | Quantifying potential trade distortion from the single farm payment |
Authors: | Philippidis, George Sanjuán López, Ana Isabel |
Issue Date: | 2009 |
Publisher: | CITA |
Citation: | PHILIPPIDDIS, GEORGE; SANJUAN LOPEZ, ANA ISABEL. Quantifying potential trade distortion from the single farm payment. Zaragoza: CITA, 2009. 29 p. |
Series/Report no.: | Documento de Trabajo / SIA. Unidad de Economía y Sociología Agrarias ; 2009/01 |
URI: | http://hdl.handle.net/10532/1505 |
Appears in Collections: | [DOCIDTIT] Documentos de trabajo, Informes técnicos, Hojas divulgadoras… |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
10532-80_4.pdf | 141,09 kB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.