Por favor, use este identificador para citar o enlazar este ítem:
http://hdl.handle.net/10532/1548
Título : | Irrigation Modernization and Water Conservation in Spain: The Case of Riegos del Alto Aragón |
Autor : | Lecina Brau, Sergio Isidoro Ramírez, Daniel Playán Jubillar, Enrique Aragüés Lafarga, Ramón |
Fecha de publicación : | 2010 |
Editorial : | Elsevier |
Citación : | Lecina, S., Isidoro, D., Playán, E., Aragüés, R. 2010. Irrigation Modernization and Water Conservation in Spain: The Case of Riegos del Alto Aragón. Agric. Wat. Manage., 97, 1663-1675 |
Resumen : | This study analyzes the effects of irrigation modernization on water conservation, using the Riegos del Alto Aragón (RAA) irrigation project (NE Spain, 123354 ha) as a case study. A conceptual approach, based on water accounting and water productivity, has been used. Traditional surface irrigation systems and modern sprinkler systems currently occupy 73% and 27% of the irrigated area, respectively. Virtually all the irrigated area is devoted to field crops. Nowadays, farmers are investing on irrigation modernization by switching from surface to sprinkler irrigation because of the lack of labour and the reduction of net incomes as a consequence of reduction in European subsidies, among other factors. At the RAA project, modern sprinkler systems present higher crop yields and more intense cropping patterns than traditional surface irrigation systems. Crop evapotranspiration and non-beneficial evapotranspiration (mainly wind drift and evaporation loses, WDEL) per unit area are higher in sprinkler irrigated than in surface irrigated areas. Our results indicate that irrigation modernization will increase water depletion and water use. Farmers will achieve higher productivity and better working conditions. Likewise, the expected decreases in RAA irrigation return flows will lead to improvements in the quality of the receiving water bodies. However, water productivity computed over water depletion will not vary with irrigation modernization due to the typical linear relationship between yield and evapotranspiration and to the effect of WDEL on the regional water balance. Future variations in crop and energy prices might change the conclusions on economic productivity. |
URI : | http://hdl.handle.net/10532/1548 |
ISSN : | 0378-3774 |
metadata.dc.identifier.doi: | 10.1016/j.agwat.2010.05.023 |
Aparece en las colecciones: | [DOCIART] Artículos científicos, técnicos y divulgativos |
Ficheros en este ítem:
Fichero | Descripción | Tamaño | Formato | |
---|---|---|---|---|
2011_041.pdf | 296,33 kB | Adobe PDF | Visualizar/Abrir |
Los ítems de DSpace están protegidos por copyright, con todos los derechos reservados, a menos que se indique lo contrario.