Por favor, use este identificador para citar o enlazar este ítem:
http://hdl.handle.net/10532/1623
Título : | Nonpoint pollution in Aragón: emission loads and control issues |
Autor : | Mema, Mithat Calvo Calzada, Elena Albiac Murillo, José |
Fecha de publicación : | 2010 |
Citación : | Mithat Mema, Elena Calvo, José Albiac. "Nonpoint pollution in Aragón: emission loads and control issues". Journal of Studies in Economics and Society, vol. 1, nº 1, (2010), p. 128-141 |
Resumen : | This paper evaluates nitrogen pollution loads from irrigation return flows in the Spanish region of Aragon. Percolation and nitrogen leaching estimates are found for each municipal area based on crop surface, irrigation systems, climate, and crop management data. Aggregate nitrogen discharges at watershed and county level are then calculated and compared with results published in monographic studies and nitrate concentrations in watercourses. This paper aims to contribute to future proposals of the Water Framework Directive for nitrate pollution abatement measures. The relevance of this issue is increased by the fact that the Ministry of the Environment and various ecological organizations are under the false impression that diffuse pollution can be solved by raising water prices. Water pricing is in fact highly inefficient and severely prejudices the interests of farmers, and is thus the least desirable of all potential instruments for the control of diffuse pollution |
URI : | http://hdl.handle.net/10532/1623 |
Aparece en las colecciones: | [DOCIART] Artículos científicos, técnicos y divulgativos |
Ficheros en este ítem:
Fichero | Descripción | Tamaño | Formato | |
---|---|---|---|---|
2011_163.pdf | 3,14 MB | Adobe PDF | Visualizar/Abrir |
Los ítems de DSpace están protegidos por copyright, con todos los derechos reservados, a menos que se indique lo contrario.