Por favor, use este identificador para citar o enlazar este ítem:
http://hdl.handle.net/10532/1670
Registro completo de metadatos
Campo DC | Valor | Idioma |
---|---|---|
dc.contributor.author | Pardo Sanclemente, Gabriel | es_ES |
dc.contributor.author | Aibar Lete, Joaquín | es_ES |
dc.contributor.author | Ciria, Pilar | es_ES |
dc.contributor.author | Lacasta, Carlos | es_ES |
dc.contributor.author | Lezaún, Juan Antonio | es_ES |
dc.contributor.author | Zaragoza Larios, Carlos | es_ES |
dc.date.accessioned | 2011-09-26T08:08:56Z | es_ES |
dc.date.available | 2011-09-26T08:08:56Z | es_ES |
dc.date.issued | 2011 | es_ES |
dc.identifier.citation | Gabriel Pardo, Joaquín Aibar, Pilar Ciria, Carlos Lacasta, Juan Antonio Lezaún and Carlos Zaragoza. "Organic versus conventional methods of fertilization and weed control in a long term rotation of cereals in semiarid Spain". Chilean journal of agricultural research (2011), vol. 71, nº 2, p. 187-194 | es_ES |
dc.identifier.uri | http://hdl.handle.net/10532/1670 | es_ES |
dc.description.abstract | Under semiarid conditions the response of cereal crops to chemical fertilizers and weed control practices with herbicides is often reduced. In fact, the economic profitability of agricultural production in many dryland regions is critically affected by high costs of inputs and low crop yields. As a solution, cropping systems like organic farming, obtaining similar yields and promoting environmental sustainability by reducing fertilizer and herbicides, could be an alternative to conventional systems. In this study, 23 trials were performed in five semiarid regions of Spain during 5 yr to compare different fertilizers and weed control methods on durum wheat (Triticum durum Desf.) and barley (Hordeum vulgare L.) yields. The following rotation pattern was developed on the experimental plots: fallow-barley-ground ploughed vetch (Vicia sativa L.)-durum wheat. Plots either received organic fertilizer, chemical fertilizer, or no fertilizer. In addition, three levels of weed control were applied in cereal plots: flex-tine harrow tillage, conventional herbicide, and no weeding. The results indicated that neither the fertilization nor the weed control have effect on the yield crop | es_ES |
dc.language.iso | en | es_ES |
dc.subject | Sustainability | es_ES |
dc.subject | Ecological agriculture | es_ES |
dc.subject | Crop rotation | es_ES |
dc.subject | Compost | es_ES |
dc.subject | Flex-tine harraw | es_ES |
dc.subject.other | Sostenibilidad | es_ES |
dc.subject.other | Agricultura alternativa | es_ES |
dc.subject.other | Rotación de cultivos | es_ES |
dc.subject.other | Aplicación de abonos | es_ES |
dc.subject.other | Escarda | es_ES |
dc.subject.other | Cultivos de cereales | es_ES |
dc.subject.other | Sanidad vegetal | es_ES |
dc.title | Organic versus conventional methods of fertilization and weed control in a long term rotation of cereals in semiarid Spain | es_ES |
dc.type | Article | es_ES |
dc.relation.publisherversion | www.chileanjar.cl/files/V71_I2_2011_ENG_GabrielPardo.pdf | es_ES |
Aparece en las colecciones: | [DOCIART] Artículos científicos, técnicos y divulgativos |
Ficheros en este ítem:
Fichero | Descripción | Tamaño | Formato | |
---|---|---|---|---|
2011_287.pdf | 413,75 kB | Adobe PDF | Visualizar/Abrir |
Los ítems de DSpace están protegidos por copyright, con todos los derechos reservados, a menos que se indique lo contrario.