Por favor, use este identificador para citar o enlazar este ítem:
http://hdl.handle.net/10532/2018
Registro completo de metadatos
Campo DC | Valor | Idioma |
---|---|---|
dc.contributor.author | Lahoz Crespo, Belén | - |
dc.contributor.author | Folch Pera, José | - |
dc.contributor.author | Cocero Oviedo, Mª Jesús | - |
dc.contributor.author | Echegoyen Pérez, Elías | - |
dc.contributor.author | Sánchez Ruiz, Pilar | - |
dc.contributor.author | Alabart Alvarez, José Luis | - |
dc.date.accessioned | 2012-10-25T12:39:04Z | - |
dc.date.available | 2012-10-25T12:39:04Z | - |
dc.date.issued | 2011 | - |
dc.identifier.citation | Lahoz, B., Folch, J., Cocero, M.J., Echegoyen, E. , Sánchez, P. y Alabart, J.L. “Laparoscopic ovum pick-up (LOPU) en ovejas Rasa aragonesa portadoras o no del alelo FecXR del gen BMP15: rendimiento, diámetro folicular y efecto del tratamiento estimulatorio con FSH”. En: 41 Jornadas de Estudio. XIV Jornadas sobre Producción Animal. AIDA. Zaragoza, España, 17 y 18 de mayo de 2011, pp.347-349. ISBN: 978-84-615-0062-8 | - |
dc.identifier.uri | http://hdl.handle.net/10532/2018 | - |
dc.description.abstract | A new polymorphism in the Bone Morphogenetic Protein 15 gene (FecXR allele) causing increased prolificacy in heterozygous ewes (R+) by an increase in ovulation rate has been recently described in Rasa Aragonesa ewes. Data from 2,172 follicles aspirated by the LOPU technique, with and without FSH treatment, in 16 R+ and 16 non carrier (++) ewes during 11 sessions were analyzed. Without FSH, the number of follicles present in the ovary was not significantly different between R+ and ++ ewes (9.7 and 9.2, respectively). FSH treatment led to 17.8 follicles in R+ ewes, mainly increasing 4 and 5 mm follicles (+11.2% and 9.7%, P<0.0001 for both) while in ++ ewes it produced 15.3 follicles, by increasing the percentage of 5, 6 and >6 mm follicles (+11.7% P<0.0001, +6.9% P<0.01 and +5.6% P<0.05, respectively). In conclusion, R+ ewes did not present a higher number of ovarian follicles, but their follicular population presented a significantly lower diameter. Further studies are necessary to determine if FSH sensitivity is increased in ewes carrying this polymorphism. | es_ES |
dc.language.iso | es | es_ES |
dc.subject | Morphogenetic Protein 15 | es_ES |
dc.subject | Gonadotropins | es_ES |
dc.subject | OPU | es_ES |
dc.subject | Sheep | es_ES |
dc.subject.other | Raza Rasa aragonesa | - |
dc.subject.other | Razas indígenas | - |
dc.subject.other | Ovinos | - |
dc.subject.other | Genes | - |
dc.subject.other | Reproductividad | - |
dc.subject.other | Producción y sanidad animal | es_ES |
dc.title | Laparoscopic ovum pick-up (LOPU) en ovejas Rasa aragonesa portadoras o no del alelo FecXR del gen BMP15: rendimiento, diámetro folicular y efecto del tratamiento estimulatorio con FSH | es_ES |
dc.title.alternative | Laparoscopic ovum pick-up (LOPU) in Rasa aragonesa ewes carrying or not the FecXr allele in the BMP15: performance, follicular diameter and effect of the stimulation with FSH | es_ES |
dc.type | conferenceObject | - |
dc.relation.publisherversion | http://www.aida-itea.org/index.php/jornadas/jornadas-anteriores | - |
Aparece en las colecciones: | [DOCIART] Artículos científicos, técnicos y divulgativos |
Ficheros en este ítem:
Fichero | Descripción | Tamaño | Formato | |
---|---|---|---|---|
2011_173.pdf | 90,17 kB | Adobe PDF | Visualizar/Abrir |
Los ítems de DSpace están protegidos por copyright, con todos los derechos reservados, a menos que se indique lo contrario.