Please use this identifier to cite or link to this item:
http://hdl.handle.net/10532/2052
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Calvo Díez, Silvia | - |
dc.contributor.author | Panea Doblado, Begoña | - |
dc.contributor.author | Latorre Górriz, María Angeles | - |
dc.date.accessioned | 2012-10-29T11:04:58Z | - |
dc.date.available | 2012-10-29T11:04:58Z | - |
dc.date.issued | 2011 | - |
dc.identifier.citation | CALVO, S., PANEA, B., LATORRE, M.A. “Características sensoriales de piezas cárnicas de cerdos destinados a jamón do Teruel”. En: 41 Jornadas de Estudio. XIV Jornadas sobre Producción Animal. AIDA. Zaragoza, España, 17 y 18 de mayo de 2011, pp.685-687. ISBN: 978-84-615-0062-8 | - |
dc.identifier.uri | http://hdl.handle.net/10532/2052 | - |
dc.description.abstract | A trial was conducted to study the sensory characteristics of four muscles (LT: Longissimus thoracis; PS: Psoas major; LD: Lattissimus dorsi; SV: Serratus ventralis) in pigs slaughtered at 130 kg of body weight intended for dry-cured ham from Teruel (Spain). The LT had the highest fibrousness and the lowest tenderness, juiciness and score in global acceptability. The PM had the lowest fibrousness and the highest fibrousness. The LD showed the highest intensity of fat odour and flavour and score in global acceptation. In general, the SV had an intermediate position for the parameters analyzed. It is concluded that there were several sensory differences among the muscles studied which suggest that might be commercialized as individual meat pieces. | es_ES |
dc.language.iso | es | es_ES |
dc.subject | Muscle | es_ES |
dc.subject | Sensory characteristics | es_ES |
dc.subject | Heavy pigs | es_ES |
dc.subject.other | Ganado porcino | - |
dc.subject.other | Productos de la carne | - |
dc.subject.other | Análisis organoléptico | - |
dc.subject.other | Producción y sanidad animal | es_ES |
dc.title | Características sensoriales de piezas cárnicas de cerdos destinados a jamón do Teruel | es_ES |
dc.title.alternative | Sensory characteristics of muscles from pigs intended for dry-cured ham from Teruel (Spain) | es_ES |
dc.type | conferenceObject | - |
dc.relation.publisherversion | http://www.aida-itea.org/index.php/jornadas/jornadas-anteriores | - |
Appears in Collections: | [DOCIART] Artículos científicos, técnicos y divulgativos |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
2011_487.pdf | 72,99 kB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.