Please use this identifier to cite or link to this item:
http://hdl.handle.net/10532/2409
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Lahoz Crespo, Belén | es_ES |
dc.contributor.author | Alabart Alvarez, José Luis | es_ES |
dc.contributor.author | Monniaux, Danielle | es_ES |
dc.contributor.author | Cocero Oviedo, Mª Jesús | es_ES |
dc.contributor.author | Folch Pera, José | es_ES |
dc.date.accessioned | 2013-12-20T12:39:11Z | |
dc.date.available | 2013-12-20T12:39:11Z | |
dc.date.issued | 2013 | es_ES |
dc.identifier.citation | 29th Annual Meeting A.E.T.E.: Istanbul, Turkey, 6 - 7 september 2013, p. 166 | en |
dc.identifier.uri | http://hdl.handle.net/10532/2409 | |
dc.language.iso | en | es_ES |
dc.relation.uri | http://www.aete.eu/pdf_publication/39.pdf | es_ES |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-sa/3.0/es/ | * |
dc.subject.other | producción y sanidad animal | es_ES |
dc.title | Relationship between plasma AMH at prepuberty and adulthood in sheep: abstract | en |
dc.type | Proceedings Paper | * |
dc.type | conferenceObject | - |
dc.bibliographicCitation.stpage | 166 | es_ES |
dc.bibliographicCitation.conferencedate | 6 - 7 september 2013 | es_ES |
dc.bibliographicCitation.conferencename | 29th Annual Meeting A.E.T.E. | en |
dc.bibliographicCitation.conferenceplace | Istanbul, Turkey | es_ES |
dc.subject.agrovoc | Ovulación | es |
dc.subject.agrovoc | Reproductividad | es |
dc.subject.agrovoc | Ovinos | es |
dc.description.status | Unpublished | es_ES |
dc.type.refereed | Non-Refereed | es_ES |
dc.publisher.place | Istanbul, Turkey | es_ES |
dc.type.specified | Article | es_ES |
dc.bibliographicCitation.title | 29th Annual Meeting A.E.T.E. | en |
Appears in Collections: | [DOCIART] Artículos científicos, técnicos y divulgativos |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
2013_220.pdf | 43,17 kB | Adobe PDF | View/Open |
This item is licensed under a Creative Commons License