Please use this identifier to cite or link to this item:
http://hdl.handle.net/10532/2800
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Santos del Blanco, Luis | es_ES |
dc.contributor.author | Alía Miranda, Ricardo | es_ES |
dc.contributor.author | Notivol Paíno, Eduardo | es_ES |
dc.contributor.author | González Martínez, Santiago C. | es_ES |
dc.contributor.author | Sampredro, L. | es_ES |
dc.contributor.author | Lario, F. | es_ES |
dc.contributor.author | Climent, José | es_ES |
dc.date.accessioned | 2015-02-09T12:24:52Z | - |
dc.date.available | 2015-02-09T12:24:52Z | - |
dc.date.issued | 2015 | es_ES |
dc.identifier.uri | http://hdl.handle.net/10532/2800 | - |
dc.description | Datos que se publicarán en el artículo | es |
dc.language.iso | en | es_ES |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-sa/3.0/es/ | * |
dc.subject.other | Recursos forestales | es_ES |
dc.title | Dataset for "Correlated genetic effects on reproduction define a domestication syndrome in a forest tree" | en |
dc.type | Dataset | * |
dc.subject.agrovoc | Variación genética | en |
dc.subject.agrovoc | Árboles forestales | en |
dc.format.pages | 68 | es_ES |
Appears in Collections: | [DOCIDACI] Conjuntos de datos científicos |
Files in This Item:
File | Size | Format | |
---|---|---|---|
ReprSel_eva.csv | 76,03 kB | Unknown | View/Open |
This item is licensed under a Creative Commons License