Please use this identifier to cite or link to this item:
http://hdl.handle.net/10532/3282
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Philippidis, George | es_ES |
dc.contributor.author | M'Barek, Robert | es_ES |
dc.contributor.author | Ferrari, Emanuele | es_ES |
dc.date.accessioned | 2016-05-27T10:48:46Z | - |
dc.date.available | 2016-05-27T10:48:46Z | - |
dc.date.issued | 2016 | es_ES |
dc.identifier.isbn | 978-92-79-53478-2 | es_ES |
dc.identifier.uri | http://hdl.handle.net/10532/3282 | - |
dc.description.abstract | The bioeconomy comprises sectors that use renewable biological resources to produce food, materials and energy. It is at the centre of several global and EU challenges in the near future such as the creation of growth and jobs, climate change, food security and resource depletion. “Bioeconomy 2030†projects a reference scenario (‘business as usual’) and compares it with two distinct policy narratives (‘Outward-looking’ and ‘Inward-looking’) to understand the drivers of EU’s bioeconomy up to 2030, assess its resilience to fulfil such diverse policy goals and identify potential trade-offs. As a motor of jobs and growth, the results indicate that the importance of the bio-based sectors is expected to dwindle somewhat. The factors underlying this result are mainly structural and related to comparably lower macroeconomic growth rates in the EU. It is, however, conceivable that improved economic development or productivity improvements linked to EU investments in, for instance bio-based innovation, would produce a recognisably more optimistic outlook for the EU bioeconomy. | en |
dc.language.iso | en | es_ES |
dc.publisher | Institute for Prospective Technological Studies, Joint Research Centre | es_ES |
dc.relation.ispartofseries | JRC-IPTS Working Paper | en |
dc.relation.uri | http://econpapers.repec.org/paper/iptiptwpa/jrc98160.htm | es_ES |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-sa/3.0/es/ | * |
dc.subject | Bioeconomía | en |
dc.subject.other | Economía agroalimentaria | es_ES |
dc.title | Drivers of the European Bioeconomy in Transition (BioEconomy2030): an exploratory, model-based assessment | en |
dc.type | Book | * |
dc.subject.agrovoc | Economía | es |
dc.subject.agrovoc | Sostenibilidad | es |
dc.subject.agrovoc | Europa | es |
dc.description.status | Published | es_ES |
dc.type.refereed | Non-Refereed | es_ES |
dc.relation.ispartofseriesnr | JRC98160 | es_ES |
dc.type.specified | Article | es_ES |
Appears in Collections: | [DOCIMON] Libros y capítulos de libros |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
2016_100.pdf | 5,38 MB | Adobe PDF | ![]() View/Open |
This item is licensed under a Creative Commons License