Please use this identifier to cite or link to this item:
http://hdl.handle.net/10532/3481
Title: | Metabolic and endocrine status in heifers from two beef breeds submitted to different rearing dietary treatments |
Authors: | Rodríguez Sánchez, José Antonio Casasús Pueyo, Isabel Ferrer Achiaga, Javier Sanz Pascua, Albina |
Issue Date: | 2016 |
Citation: | 67th Annual Meeting of EAAP, Belfast, UK, 29 agosto - 2 septiembre 2016 |
URI: | http://hdl.handle.net/10532/3481 |
License: | http://creativecommons.org/licenses/by-nc-sa/3.0/es/ |
Appears in Collections: | [DOCIART] Artículos científicos, técnicos y divulgativos |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
2016_249.pdf | 451,37 kB | Adobe PDF | ![]() View/Open |
This item is licensed under a Creative Commons License