Please use this identifier to cite or link to this item:
http://hdl.handle.net/10532/3832
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Cooperativas Agro-alimentarias | es_ES |
dc.date.accessioned | 2017-09-12T08:47:16Z | |
dc.date.available | 2017-09-12T08:47:16Z | |
dc.date.issued | 2016 | es_ES |
dc.identifier.citation | Valoración del estado de la cosecha de cereales 2016. Madrid: Cooperativas Agroalimentarias, 2016 | es |
dc.identifier.uri | http://hdl.handle.net/10532/3832 | |
dc.description.abstract | Valoración del estado de la cosecha de cereales 2016 por Cooperativas agro-alimentarias. | en |
dc.language.iso | es | es_ES |
dc.publisher | Cooperativas Agro-alimentarias | es_ES |
dc.relation.uri | http://bit.ly/2xJ9wwJ | es_ES |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-sa/3.0/es/ | * |
dc.title | Valoración del estado de la cosecha de cereales 2016 | es |
dc.type | Research Report | * |
dc.subject.agrovoc | Cultivos de cereales | es |
dc.subject.agrovoc | Datos de producción | es |
dc.subject.agrovoc | Rendimiento de cultivos | es |
dc.description.status | Published | es_ES |
dc.type.refereed | Refereed | es_ES |
dc.publisher.place | Madrid | es_ES |
dc.format.pages | 60 | es_ES |
Appears in Collections: | [RICA] Cereales |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
CER0019.pdf | 2,34 MB | Adobe PDF | ![]() View/Open |
This item is licensed under a Creative Commons License