Por favor, use este identificador para citar o enlazar este ítem:
http://hdl.handle.net/10532/3963
Registro completo de metadatos
Campo DC | Valor | Idioma |
---|---|---|
dc.contributor.author | Isachenko, Vladimir | es_ES |
dc.contributor.author | Sterzik, Karl | es_ES |
dc.contributor.author | Isachenko, Evgenia | es_ES |
dc.contributor.author | Maettner, Robert | es_ES |
dc.contributor.author | Todorov, Plamen | es_ES |
dc.contributor.author | Rahimi, Gohar | es_ES |
dc.contributor.author | Mallmann, Peter | es_ES |
dc.contributor.author | Strehler, Erwin | es_ES |
dc.contributor.author | Pereligin, Igor | es_ES |
dc.contributor.author | Alabart Alvarez, José Luis | es_ES |
dc.contributor.author | Merzenich, Markus | es_ES |
dc.coverage.spatial | producción y sanidad animal | es_ES |
dc.date.accessioned | 2018-01-18T12:46:21Z | - |
dc.date.available | 2018-01-18T12:46:21Z | - |
dc.date.issued | 2017 | es_ES |
dc.identifier.citation | BioMed Research International, 2017 | - |
dc.identifier.uri | http://hdl.handle.net/10532/3963 | - |
dc.description.abstract | Aim was to determine whether there is any difference in the sex ratio, body length, and body weight of 2,456 deliveries after transfer of 9,624 embryos derived using in vitro culture under static and mechanical microvibration conditions. Pronuclear embryos from 4435 patients were cultured in vitro under two different conditions: without (𝑛 = 4821) and with mechanical agitation (𝑛 = 4803). Sex ratio, body length, and weight of 2,456 live-birth deliveries after transfer of 9,624 embryos were noted. The proportion of males at birth was significantly associated with mode of in vitro culture of embryos only among women aged 40 years and older. The rate “body length” was significantly associated with mode of in vitro culture of embryos only among women aged 29 and younger. In the same time, among twins, this ratio positively associated with in vitro culture of embryos under microvibration only among women aged 30–34 years as well as ≥40 years and negatively among women aged 35–39 years. It was concluded that birth weight of infants was positively associated with mode of in vitro culture of embryos under microvibration among women of all age groups. This trial registration number is ISRCTN13773904, registered 6 April 2016 | en |
dc.description.sponsorship | The authors are very grateful to Dr. Alireza Rahimi from SimSoTec GmbH, Cologne, Germany, for helpful discussion of our results. | es_ES |
dc.language.iso | en | es_ES |
dc.relation.uri | https://www.hindawi.com/journals/bmri/2017/4964053/ | es_ES |
dc.rights | Atribución-NoComercial-SinDerivadas 3.0 España | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/es/ | * |
dc.title | "Naturalization" of Routine Assisted Reproductive Technologies by In Vitro Culture of Embryos with Microvibration: Sex Ratio, Body Length, and Weight of 2,456 Live-Birth Deliveries after Transfer of 9,624 Embryos In Vitro Cultured in Static System and with Microvibration | en |
dc.type | article | * |
dc.subject.agrovoc | Fertilidad | es |
dc.subject.agrovoc | Cultivo de embriones | es |
dc.description.status | Published | es_ES |
dc.type.refereed | Refereed | es_ES |
dc.type.specified | Article | es_ES |
dc.bibliographicCitation.title | BioMed Research International | en |
dc.relation.doi | https://doi.org/10.1155/2017/4964053 | es_ES |
Aparece en las colecciones: | [DOCIART] Artículos científicos, técnicos y divulgativos |
Ficheros en este ítem:
Fichero | Descripción | Tamaño | Formato | |
---|---|---|---|---|
2017_488.pdf | 1,48 MB | Adobe PDF | Visualizar/Abrir |
Este ítem está sujeto a una licencia Creative Commons Licencia Creative Commons