Por favor, use este identificador para citar o enlazar este ítem:
http://hdl.handle.net/10532/4376
Registro completo de metadatos
Campo DC | Valor | Idioma |
---|---|---|
dc.contributor.author | Crespo Estage, Daniel | es_ES |
dc.contributor.author | Albiac Murillo, José | es_ES |
dc.contributor.author | Kahil, Mohamed Taher | es_ES |
dc.contributor.author | Esteban Gracia, Encarna | es_ES |
dc.coverage.spatial | Cuenca del Ebro | es_ES |
dc.coverage.spatial | Economía agroalimentaria | es_ES |
dc.date.accessioned | 2019-01-16T07:39:02Z | - |
dc.date.available | 2019-01-16T07:39:02Z | - |
dc.date.issued | 2019 | es_ES |
dc.identifier.uri | http://hdl.handle.net/10532/4376 | - |
dc.description.abstract | Addressing a more sustainable management of water resources involves new policies that require improved knowledge on water allocations and benefits from the economic and environmental uses of water. However, environmental uses have been mostly disregarded in traditional water management, and just recently the maintenance of environmental water flows is being considered as a key issue in water policies. The aim of this study is to analyze the spatial and sectoral allocation of water resources in the Ebro Basin (Spain), in order to inform the debate on the environmental flow in the Ebro mouth. The study analyzes in detail the irrigation districts using most of the water resources, and the environmental flow proposals for the river mouth. A hydro-economic model is developed to analyze the effects of different water allocation mechanisms under combinations of water availability and environmental flow scenarios. This is an important tool to explore the tradeoffs and political economy aspects from water reallocation. Results show that the petition of raising the environmental flow at the Ebro mouth during droughts by the downstream state (Cataluña) would be very costly for all irrigation districts in the basin. One alternative for the downstream state to gain the support of the rest of states for raising the environmental flow would be to compensate the losses of irrigation districts in upstream states. | en |
dc.language.iso | en | es_ES |
dc.publisher | C.I.T.A. Unidad de Economía Agroalimentaria y de los Recursos Naturales | es_ES |
dc.relation.ispartofseries | Documento de trabajo | en |
dc.rights | Atribución-NoComercial-SinDerivadas 3.0 España | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/es/ | * |
dc.title | Trade-offs between Water Allocations and Environmental Flows: A Hydroeconomic Analysis in the Ebro Basin | en |
dc.type | Research Report | * |
dc.subject.agrovoc | Economía hidráulica | es |
dc.subject.agrovoc | Recursos hídricos | es |
dc.subject.agrovoc | Uso del agua | es |
dc.subject.agrovoc | Sequía | es |
dc.description.other | Environmental flow | en |
dc.description.other | Drought | en |
dc.description.other | Water policy | en |
dc.description.other | Hydro-economic modeling | en |
dc.description.other | Ebro Basin | en |
dc.description.status | Unpublished | es_ES |
dc.type.refereed | Non-Refereed | es_ES |
dc.relation.ispartofseriesnr | 19/01 | es_ES |
dc.publisher.place | Zaragoza | es_ES |
dc.type.specified | Article | es_ES |
Aparece en las colecciones: | [DOCIDTIT] Documentos de trabajo, Informes técnicos, Hojas divulgadoras… |
Ficheros en este ítem:
Fichero | Descripción | Tamaño | Formato | |
---|---|---|---|---|
2019_026.pdf | 2,25 MB | Adobe PDF | Visualizar/Abrir |
Este ítem está sujeto a una licencia Creative Commons Licencia Creative Commons