Please use this identifier to cite or link to this item:
http://hdl.handle.net/10532/4737
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Calle Calderón, Alejandro | es_ES |
dc.contributor.author | Wünsch, Ana | es_ES |
dc.coverage.spatial | Hortofruticultura | es_ES |
dc.date.accessioned | 2019-08-27T12:06:34Z | - |
dc.date.available | 2019-08-27T12:06:34Z | - |
dc.date.issued | 2019 | es_ES |
dc.identifier.uri | http://hdl.handle.net/10532/4737 | - |
dc.language.iso | es | es_ES |
dc.rights | Atribución-NoComercial-SinDerivadas 3.0 España | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/es/ | * |
dc.title | Phenology and fruit quality in sweet cherry (Prunus avium L.). Genetics, QTL analysis and marker assisted selecion. | es |
dc.type | Dataset | * |
dc.subject.agrovoc | Melocotón (prunus) | es |
dc.subject.agrovoc | Mejora genética | es |
dc.relation.references | Material suplementario de la tesis Doctoral | es |
dc.type.specified | Article | es_ES |
Appears in Collections: | [DOCIDACI] Conjuntos de datos científicos |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Chapter 2 - Supplementary Figure 2.1.tiff | 527,32 kB | TIFF | View/Open | |
Chapter 2 - Supplementary Table 2.1.xlsx | 535,65 kB | Microsoft Excel XML | View/Open | |
Chapter 3 - Supplementary Table 3.4.xlsx | 124,71 kB | Microsoft Excel XML | View/Open | |
Chapter 5 - Supplementary Table 5.2.xlsx | 459,05 kB | Microsoft Excel XML | View/Open |
This item is licensed under a Creative Commons License