Por favor, use este identificador para citar o enlazar este ítem:
http://hdl.handle.net/10532/4787
Registro completo de metadatos
Campo DC | Valor | Idioma |
---|---|---|
dc.contributor.author | Boulanger, Pierre | es_ES |
dc.contributor.author | Boysen-Urban, Kirsten | es_ES |
dc.contributor.author | Philippidis, George | es_ES |
dc.coverage.spatial | Economía agroalimentaria | es_ES |
dc.date.accessioned | 2019-09-17T07:12:46Z | - |
dc.date.available | 2019-09-17T07:12:46Z | - |
dc.date.issued | 2019 | es_ES |
dc.identifier.citation | 22nd Annual Conference on Global Economic Analysis. Warsaw, Poland, 19 - 21 de junio de 2019 | - |
dc.identifier.uri | http://hdl.handle.net/10532/4787 | - |
dc.description.abstract | Decoupled payments such as the basic payment scheme in the EU still accounts for an important share of the EU budget spent for the Common Agricultural Policy. Since the impact of decoupled payments on farm level output decisions via other coupling channels such as capitalization in land value, farmers' risk behavior, credit accessibility, uncertainty about future policies and labor allocation is controversially discussed, the objective of this article is to provide a thorough review of the relevant literature to compile the best available estimated parameters, incorporate them in a CGE modelling framework and simulate different scenarios to quantify the impact about different assumptions on models' results. | en |
dc.language.iso | en | es_ES |
dc.relation.uri | http://www.gtap.agecon.purdue.edu/resources/res_display.asp?RecordID=5841 | es_ES |
dc.rights | Atribución-NoComercial-SinDerivadas 3.0 España | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/es/ | * |
dc.title | Analysis of Future Agricultural Policies: What Impact has the Parametrization of Agricultural Support? | en |
dc.type | Conference Material | * |
dc.bibliographicCitation.conferencedate | 19 - 21 de junio de 2019 | es_ES |
dc.bibliographicCitation.conferencename | 22nd Annual Conference on Global Economic Analysis | en |
dc.bibliographicCitation.conferenceplace | Warsaw, Poland | es_ES |
dc.subject.agrovoc | Política agrícola | es |
dc.subject.agrovoc | Unión Europea | es |
dc.subject.agrovoc | Análisis económico | es |
dc.subject.agrovoc | Sostenibilidad | es |
dc.type.refereed | Non-Refereed | es_ES |
dc.type.specified | Paper | es_ES |
Aparece en las colecciones: | [DOCIART] Artículos científicos, técnicos y divulgativos |
Ficheros en este ítem:
Fichero | Descripción | Tamaño | Formato | |
---|---|---|---|---|
2019_220.pdf | 130,48 kB | Adobe PDF | Visualizar/Abrir |
Este ítem está sujeto a una licencia Creative Commons Licencia Creative Commons