Por favor, use este identificador para citar o enlazar este ítem:
http://hdl.handle.net/10532/4992
Título : | Development of Peach Flower Buds under Low Winter Chilling Conditions |
Autor : | Penso, Gener A. Citadin, Idemir Scariotto,Silvia Magalhaes dos Santos, Carlos E. Junior, Américo W. Bruckner, Claudio H. Rodrigo García, Francisco Javier |
Fecha de publicación : | 2020 |
Citación : | Agronomy, vol. 10, num. 3, (2020) |
Resumen : | Here, we reviewed both endogenous and exogenous factors involved in the processes of flower bud formation and flower development in peach, analyzing how they can be affected by climatic change in temperate zones, explored the expansion of peach to tropical or subtropical zones. The process of flower bud formation in peach differs between low winter chilling and temperate conditions. Although the main steps of flower development are maintained, the timing in which each one occurs is different, and some processes can be altered under low winter chilling conditions, with a great impact on fruit production and crop management. Further studies on flower bud induction and differentiation under warmer conditions are fundamental for addressing the alterations in flower bud development that negatively impact on next season’s harvest. In the future, horticulturalists and scientists will face several challenges, mainly how high temperatures affect the expression of the main genes regulating flower formation and how to improve crop management in these conditions. |
URI : | http://hdl.handle.net/10532/4992 |
Documento relativo: | https://www.mdpi.com/2073-4395/10/3/428 |
Licencia: | http://creativecommons.org/licenses/by-nc-nd/3.0/es/ |
Aparece en las colecciones: | [DOCIART] Artículos científicos, técnicos y divulgativos |
Ficheros en este ítem:
Fichero | Descripción | Tamaño | Formato | |
---|---|---|---|---|
2020_089.pdf | 3,37 MB | Adobe PDF | Visualizar/Abrir |
Este ítem está sujeto a una licencia Creative Commons Licencia Creative Commons