Por favor, use este identificador para citar o enlazar este ítem:
http://hdl.handle.net/10532/5075
Título : | Constructing an open access economy-wide database for bioeconomy impact assessment in the European Union member states |
Autor : | Mainar Causapé, Alfredo Philippidis, George Sanjuán López, Ana Isabel |
Fecha de publicación : | 2020 |
Citación : | Economic Systems Research, in press, (2020) |
Resumen : | The bioeconomy encompasses the extraction, processing and transformation of renewable biological resources and waste streams, connected to activities as diverse as food, feed, energy and manufacturing. Under the auspices of the European Union’s ‘Green Deal' strategy, this broad collective of sectors is promoted as a cornerstone for achieving sustainable growth. Progress in developing ex-ante tools of economy-wide modelling analysis to assess its performance is, however, hindered by a paucity of consistent and comprehensive data. To overcome this shortcoming, the construction steps for a new set of open access social accounting matrices (dubbed ‘BioSAMs’) is described for a detailed and comprehensive selection of traditional and contemporary bio-based accounts for each of the EU member states. To illustrate its potential, a structural analysis based on three different and complementary methods (Rasmussen-Jones, hypothetical extraction method and eigenvector) is performed to classify bio-based sector wealth generating properties and to identify high performance (‘key') sectors. |
URI : | http://hdl.handle.net/10532/5075 |
Documento relativo: | https://doi.org/10.1080/09535314.2020.1785848 |
Licencia: | http://creativecommons.org/licenses/by-nc-nd/3.0/es/ |
Aparece en las colecciones: | [DOCIART] Artículos científicos, técnicos y divulgativos |
Ficheros en este ítem:
Fichero | Descripción | Tamaño | Formato | |
---|---|---|---|---|
2020_193inpress.pdf | Artículo en prensa | 2,98 MB | Adobe PDF | Visualizar/Abrir |
Este ítem está sujeto a una licencia Creative Commons Licencia Creative Commons