Por favor, use este identificador para citar o enlazar este ítem:
http://hdl.handle.net/10532/5260
Título : | European Consumers’ Willingness to Pay for Red Meat Labelling Attributes |
Autor : | Cubero Dudinskaya, Emilia Naspetti, Simona Arsenos, Georgios Caramelle Holtz, Emmanuelle Latvala, Terhi Martín Collado, Daniel Orsini, Stefano Ozturk, Emel Zanoli, Raffaele |
Fecha de publicación : | 2021 |
Citación : | Animals, vol. 11, num. 2, (2021) |
Resumen : | Food consumption in Europe is changing. Red meat consumption has been steadily decreasing in the past decades. The rising interest of consumers for healthier and more sustainable meat products provides red meat producers with the opportunity to differentiate their offers by ecolabels, origin and health claims. This international study analyses the European consumer preferences for red meat (beef, lamb and goat) in seven countries: Finland, France, Greece, Italy, Spain, Turkey and the United Kingdom. Through a choice experiment, 2900 responses were collected. Mixed multinomial logit models were estimated to identify heterogeneous preferences among consumers at the country level. The results indicate substantial differences between the most relevant attributes for the average consumer, as well as their willingness to pay for them in each country. Nevertheless, national origin and organic labels were highly valued in most countries. |
URI : | http://hdl.handle.net/10532/5260 |
Documento relativo: | https://www.mdpi.com/2076-2615/11/2/556 |
Licencia: | http://creativecommons.org/licenses/by-nc-nd/3.0/es/ |
Aparece en las colecciones: | [DOCIART] Artículos científicos, técnicos y divulgativos |
Ficheros en este ítem:
Fichero | Descripción | Tamaño | Formato | |
---|---|---|---|---|
2021_059.pdf | 940,08 kB | Adobe PDF | Visualizar/Abrir |
Este ítem está sujeto a una licencia Creative Commons Licencia Creative Commons