Por favor, use este identificador para citar o enlazar este ítem:
http://hdl.handle.net/10532/5291
Registro completo de metadatos
Campo DC | Valor | Idioma |
---|---|---|
dc.contributor.author | Baldoni, Edoardo | es_ES |
dc.contributor.author | Philippidis, George | es_ES |
dc.contributor.author | Spekreijse, Jurjen | es_ES |
dc.contributor.author | Gurría, Patricia | es_ES |
dc.contributor.author | Lammens, Tijs | es_ES |
dc.contributor.author | Parisi, Claudia | es_ES |
dc.contributor.author | Ronzon, Tévécia | es_ES |
dc.contributor.author | Vis, Martijn | es_ES |
dc.contributor.author | M'Barek, Robert | es_ES |
dc.coverage.spatial | Economía agroalimentaria | es_ES |
dc.date.accessioned | 2021-03-18T12:09:12Z | - |
dc.date.available | 2021-03-18T12:09:12Z | - |
dc.date.issued | 2021 | es_ES |
dc.identifier.citation | Renewable and Sustainable Energy Reviews, vol. 143, (2021) | - |
dc.identifier.uri | http://hdl.handle.net/10532/5291 | - |
dc.description.abstract | Under the auspices of the EU's new Circular Economy Action Plan and Bioeconomy Strategy, the usage of sustainably renewable biomass for bio-based chemicals is a part-solution for addressing the multidimensional challenges of (inter alia) growth and employment, food and energy security, climate change and biodiversity. Unfortunately, the lack of a formal system of European data classification and collection presents a major obstacle to measuring, monitoring and ex-ante modelling of the bio-based chemicals sector, which clouds the ability to make science-based policy and legislative judgements. Employing a combination of different data sources and plausible assumptions, this paper seeks to overcome some of these data gaps through the compilation of a meaningful set of economic and sustainability indicators for specific bio-based chemical activities and products. Due to the variety of data sources employed for each indicator, a data quality index is constructed, whilst rigorous comparisons with other studies and further critical discussion reaffirms the general observation of poor data quality. Subject to these data and methodological limitations, this paper analyses the performance of bio-based chemical industries. As long as official data sources lack adequate information systems, the current paper serves as a springboard for lowering the data ‘entry costs' behind this intricate sector, encouraging further knowledge-sharing and serving as a replication template for other regions. | en |
dc.language.iso | en | es_ES |
dc.relation.uri | https://www.sciencedirect.com/science/article/pii/S1364032121001891 | es_ES |
dc.rights | Atribución-NoComercial-SinDerivadas 3.0 España | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/es/ | * |
dc.title | Getting your hands dirty: A data digging exercise to unearth the EU's bio-based chemical sector | en |
dc.type | Journal Contribution | * |
dc.bibliographicCitation.volume | 143 | es_ES |
dc.subject.agrovoc | Bioeconomía | es |
dc.subject.agrovoc | Sostenibilidad | es |
dc.subject.agrovoc | Indicadores económicos | es |
dc.subject.agrovoc | Productos químicos | es |
dc.subject.agrovoc | Datos estadísticos | es |
dc.description.status | Published | es_ES |
dc.type.refereed | Refereed | es_ES |
dc.type.specified | Article | es_ES |
dc.bibliographicCitation.title | Renewable and Sustainable Energy Reviews | en |
dc.relation.doi | 10.1016/j.rser.2021.110895 | es_ES |
Aparece en las colecciones: | [DOCIART] Artículos científicos, técnicos y divulgativos |
Ficheros en este ítem:
Fichero | Descripción | Tamaño | Formato | |
---|---|---|---|---|
2021_081.pdf | 3 MB | Adobe PDF | Visualizar/Abrir |
Este ítem está sujeto a una licencia Creative Commons Licencia Creative Commons