Por favor, use este identificador para citar o enlazar este ítem:
http://hdl.handle.net/10532/5507
Título : | The Phospholipid N-Methyltransferase and Phosphatidylcholine Synthase Pathways and the ChoXWV Choline Uptake System Involved in Phosphatidylcholine Synthesis Are Widely Conserved in Most, but Not All Brucella Species |
Autor : | Aragón Aranda, Beatriz Palacios Chaves, Leyre Salvador Bescós, Miriam Miguel López, María Jesús de Muñoz Álvaro, Pilar María Vences Guzmán, Miguel Ángel Zúñiga Ripa, Amaia Lázaro Antón, Leticia Sohlenkamp, Christian Moriyón Uria, Ignacio Iriarte, Maite Conde Álvarez, Raquel |
Fecha de publicación : | 2021 |
Citación : | Frontiers in Microbiology, vol. 12, (2021) |
Resumen : | The brucellae are facultative intracellular bacteria with a cell envelope rich in phosphatidylcholine (PC). PC is abundant in eukaryotes but rare in prokaryotes, and it has been proposed that Brucella uses PC to mimic eukaryotic-like features and avoid innate immune responses in the host. Two PC synthesis pathways are known in prokaryotes: the PmtA-catalyzed trimethylation of phosphatidylethanolamine and the direct linkage of choline to CDP-diacylglycerol catalyzed by the PC synthase Pcs. Previous studies have reported that B. abortus and B. melitensis possess non-functional PmtAs and that PC is synthesized exclusively via Pcs in these strains. A putative choline transporter ChoXWV has also been linked to PC synthesis in B. abortus. Here, we report that Pcs and Pmt pathways are active in B. suis biovar 2 and that a bioinformatics analysis of Brucella genomes suggests that PmtA is only inactivated in B. abortus and B. melitensis strains. We also show that ChoXWV is active in B. suis biovar 2 and conserved in all brucellae except B. canis and B. inopinata. Unexpectedly, the experimentally verified ChoXWV dysfunction in B. canis did not abrogate PC synthesis in a PmtA-deficient mutant, which suggests the presence of an unknown mechanism for obtaining choline for the Pcs pathway in Brucella. We also found that ChoXWV dysfunction did not cause attenuation in B. suis biovar 2. The results of these studies are discussed with respect to the proposed role of PC in Brucella virulence and how differential use of the Pmt and Pcs pathways may influence the interactions of these bacteria with their mammalian hosts. |
URI : | http://hdl.handle.net/10532/5507 |
Documento relativo: | https://www.frontiersin.org/article/10.3389/fmicb.2021.614243 |
Licencia: | http://creativecommons.org/licenses/by-nc-nd/3.0/es/ |
Aparece en las colecciones: | [DOCIART] Artículos científicos, técnicos y divulgativos |
Ficheros en este ítem:
Fichero | Descripción | Tamaño | Formato | |
---|---|---|---|---|
2021_257.pdf | Artículo | 935,73 kB | Adobe PDF | Visualizar/Abrir |
2021_257sup1.pdf | Suplemento 1 | 471,27 kB | Adobe PDF | Visualizar/Abrir |
2021_257sup2.pdf | Suplemento 2 | 611,37 kB | Adobe PDF | Visualizar/Abrir |
Este ítem está sujeto a una licencia Creative Commons Licencia Creative Commons