Por favor, use este identificador para citar o enlazar este ítem:
http://hdl.handle.net/10532/5542
Registro completo de metadatos
Campo DC | Valor | Idioma |
---|---|---|
dc.contributor.author | Gracia Royo, Azucena | es_ES |
dc.contributor.author | Pérez y Pérez, Luis | es_ES |
dc.contributor.author | Barreiro Hurlé, Jesús | es_ES |
dc.coverage.spatial | Economía agroalimentaria | es_ES |
dc.date.accessioned | 2021-09-24T07:28:19Z | - |
dc.date.available | 2021-09-24T07:28:19Z | - |
dc.date.issued | 2021 | es_ES |
dc.identifier.citation | XIII Congreso de Economía Agroalimentaria: Sistemas agroalimentarios sostenibles, innovadores e inclusivos para una sociedad en transformación. Cartagena, 1 - 3 de septiembre de 2021 | - |
dc.identifier.uri | http://hdl.handle.net/10532/5542 | - |
dc.description.abstract | In 2018, electricity represented 23.6% of final energy use in Spain with a renewable share of 7.2%. With residential electricity consumption representing 30.6% of electricity use, understanding how households react to increased renewable shares becomes key to reach its objective of 42% share of renewable in final energy use by 2030. This paper tries to understand household behaviour with regards to increased renewable share provided by electricity suppliers focusing on whether the increase involves or not changing the utility contract. Thus, we apply a discrete choice experiment delivered to 401 individuals in Aragon in 2020. We estimate an Error Component Random Parameter Logit model with correlated errors to incorporate preference heterogeneity. Our results confirm that households are willing to pay a premium for renewable electricity, however if this implies a change in electricity supplier it does not compensate for the negative WTP associated with that change. Services associated to utility contracts that providers can offer to make the change more attractive do not seem to help overcoming this reluctance to change. Thus, if an increase in renewable electricity for domestic consumption is to be achieved, incumbents should provide it or ease of change to new entrants should be enhanced. | - |
dc.language.iso | en | es_ES |
dc.rights | Atribución-NoComercial-SinDerivadas 3.0 España | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/es/ | * |
dc.title | Barriers to increase renewable share in domestic electrity: the role of switching providers | en |
dc.type | Conference Material | * |
dc.bibliographicCitation.conferencedate | 1 - 3 de septiembre de 2021 | es_ES |
dc.bibliographicCitation.conferencename | XIII Congreso de Economía Agroalimentaria: Sistemas agroalimentarios sostenibles, innovadores e inclusivos para una sociedad en transformación | en |
dc.bibliographicCitation.conferenceplace | Cartagena | es_ES |
dc.subject.agrovoc | Encuestas al consumidor | es |
dc.subject.agrovoc | Recursos renovables | es |
dc.subject.agrovoc | Hogares | es |
dc.type.refereed | Refereed | es_ES |
dc.type.specified | Presentation | es_ES |
Aparece en las colecciones: | [DOCIART] Artículos científicos, técnicos y divulgativos |
Ficheros en este ítem:
Fichero | Descripción | Tamaño | Formato | |
---|---|---|---|---|
2021_287.pdf | 1,04 MB | Presentación | Visualizar/Abrir | |
2021_287acta.pdf | 389,41 kB | Artículo | Visualizar/Abrir |
Este ítem está sujeto a una licencia Creative Commons Licencia Creative Commons