Por favor, use este identificador para citar o enlazar este ítem:
http://hdl.handle.net/10532/5606
Registro completo de metadatos
Campo DC | Valor | Idioma |
---|---|---|
dc.contributor.author | Pelegrín, J. | es_ES |
dc.contributor.author | Martín Alonso, M.J. | es_ES |
dc.contributor.author | Bertolín Pardos, Juan Ramón | es_ES |
dc.contributor.author | Pérez, M. | es_ES |
dc.contributor.author | Villalba Mata, Daniel | es_ES |
dc.contributor.author | Alvarez Rodríguez, Javier | es_ES |
dc.contributor.author | Serrano Pérez, Beatriz | es_ES |
dc.coverage.spatial | Producción y sanidad animal | es_ES |
dc.date.accessioned | 2021-11-04T11:53:07Z | - |
dc.date.available | 2021-11-04T11:53:07Z | - |
dc.date.issued | 2019 | es_ES |
dc.identifier.citation | Congreso Internacional de la Federación Mediterránea de Sanidad y Producción de Rumiantes (FeMeSPRum). León, 26, 27 y 28 de septiembre de 2019 | - |
dc.identifier.uri | http://hdl.handle.net/10532/5606 | - |
dc.description.abstract | Diets for intensive light lambs in Spain have crude protein (CP) levels above their nutritional requirements. To optimize feed costs, it is necessary to understand how CP reduction affects the balance between immune mechanisms of defence or tolerance in gastrointestinal tract. Low protein diets have been linked to oxidative stress (OS) status, which is associated that the formation of free radicals and pro-inflammatory cytokines, causing damage in the intestinal mucosa. In addition, as a product of the lipid peroxidation, an animal with OS develops high levels of malondialdehyde (MDA), that can be evaluated in blood plasma as an indicator of oxidative status. The aim of this study was to assess the effect of dietary CP on circulating MDA concentration and gene expression of pro-inflammatory (TNF-alfa) and anti-inflammatory (IL-10 y TGF-beta) cytokines as indicators of ruminal and intestinal health. Ripollesa male lambs aged 45-60 days were used (n = 120). The animals were fed in two phases: growth from 14 to 19 kg and fattening from 19 to 25 kg of body weight. Half of the lambs received a control CP in feed (20.4 % and 19.1 % on a dry matter basis (DM), respectively) and the rest received a low CP content (18.3 % and 17.4 % on DM). Plasma MDA concentrations was determined in blood samples taken from 48 lambs (n = 24 for each treatment) in the last week of each phase by liquid chromatography with diode detector (HPLC-DAD). At the time of slaughter, rumen and ileum samples were taken from 8 lambs (n = 4 for each treatment) which were kept in RNA later until the time of extraction. RNA was extracted according to Trizol protocol (Invitrogen), was treated with DNAsas and DNA copy was obtained by reverse transcription in the presence of the random primers. Gene expression of TNF-alfa, IL-10, TGF-beta and reference gene GAPDH was determined by real-time PCR in ruminal and ileum. The results showed that MDA concentrations were not different between control and low CP treatments, neither in the growth phase (7.30 vs 7.41 ± 0.21 μM respectively, P>0.05) nor in the fattening phase (7.06 vs 7.43 ± 0.32 μM respectively, P>0.05). There were not significant differences in cytokine gene expression in rumen and ileum at slaughter between control animals and those fed low CP (P>0.05). In conclusion, the reduction of CP in lambs’ diet did not negatively affect their oxidative blood status nor did it alter the immune response in the gastrointestinal tract. | en |
dc.language.iso | en | es_ES |
dc.rights | Atribución-NoComercial-SinDerivadas 3.0 España | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/es/ | * |
dc.title | Effect of crude protein level in lamb feed on circulating malondialdehyde and cytokine expression in rumen and ileum | en |
dc.title.alternative | Efecto del nivel de proteína bruta en el pienso de cebo de corderos sobre el malondialdehido plasmático y la expresión de citoquinas en rumen e íleon | es |
dc.type | Conference Material | * |
dc.bibliographicCitation.conferencedate | 26, 27 y 28 de septiembre de 2019 | es_ES |
dc.bibliographicCitation.conferencename | Congreso Internacional de la Federación Mediterránea de Sanidad y Producción de Rumiantes (FeMeSPRum) | es |
dc.bibliographicCitation.conferenceplace | León | es_ES |
dc.subject.agrovoc | Ovinos | es |
dc.subject.agrovoc | Cordero | es |
dc.subject.agrovoc | Nutrición animal | es |
dc.type.refereed | Refereed | es_ES |
dc.type.specified | Poster | es_ES |
Aparece en las colecciones: | [DOCIART] Artículos científicos, técnicos y divulgativos |
Ficheros en este ítem:
Fichero | Descripción | Tamaño | Formato | |
---|---|---|---|---|
rep2021_024.pdf | 3,86 MB | Adobe PDF | Visualizar/Abrir |
Este ítem está sujeto a una licencia Creative Commons Licencia Creative Commons