Por favor, use este identificador para citar o enlazar este ítem:
http://hdl.handle.net/10532/5853
Título : | An output-based measurement of EU bioeconomy services: Marrying statistics with policy insight |
Autor : | Ronzon, Tévécia Iost, Susanne Philippidis, George |
Fecha de publicación : | 2022 |
Citación : | Structural Change and Economic Dynamics, vol. 60, (2022) |
Resumen : | In its revised bioeconomy strategy, the European Union (EU) has extended the scope of activities to include services. Employing an output-based approach, this study quantifies the contribution of bioeconomy services to gross domestic product and employment in the EU Member States over 2008-2017. Moreover, it also identifies the main sectoral sources of employment and growth within bioeconomy services. The choice of Eurostat statistics ensures data harmonisation across countries and continuity for future updates, although important data needs are identified to enhance the representation of bioeconomy services within European statistical frameworks. In 2015-2017, economic growth was stronger in bioeconomy services than in the total EU economy. Bioeconomy services accounted for between 5.0-8.6% and 10.2-16.9% of EU gross domestic product and the EU labour force, respectively, whilst three service sectors account for more than 60% of bioeconomy services employment and value added. Interestingly, in the decade up to 2017, labour productivity in bioeconomy services improved. |
URI : | http://hdl.handle.net/10532/5853 |
Documento relativo: | https://www.sciencedirect.com/science/article/pii/S0954349X21001375 |
Licencia: | http://creativecommons.org/licenses/by-nc-nd/3.0/es/ |
Aparece en las colecciones: | [DOCIART] Artículos científicos, técnicos y divulgativos |
Ficheros en este ítem:
Fichero | Descripción | Tamaño | Formato | |
---|---|---|---|---|
2021_393.pdf | 7,4 MB | Adobe PDF | Visualizar/Abrir |
Este ítem está sujeto a una licencia Creative Commons Licencia Creative Commons