Please use this identifier to cite or link to this item:
http://hdl.handle.net/10532/5863
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Muñoz Ulecia, Enrique | es_ES |
dc.contributor.author | Bernués Jal, Alberto | es_ES |
dc.contributor.author | Briones Hidrovo, Andrei | es_ES |
dc.contributor.author | Casasús Pueyo, Isabel | es_ES |
dc.contributor.author | Martín Collado, Daniel | es_ES |
dc.date.accessioned | 2022-04-19T06:41:36Z | - |
dc.date.available | 2022-04-19T06:41:36Z | - |
dc.date.issued | 2022 | es_ES |
dc.identifier.uri | http://hdl.handle.net/10532/5863 | - |
dc.language.iso | en | es_ES |
dc.rights | Atribución-NoComercial-SinDerivadas 3.0 España | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/es/ | * |
dc.title | Are pasture-based livestock systems sustainable? Analysis of their dependence on the socio-economic system | en |
dc.type | other | * |
dc.type.specified | Article | es_ES |
Appears in Collections: | [DOCIDACI] Conjuntos de datos científicos |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Database emergy.xlsx | 18,94 kB | Microsoft Excel XML | View/Open |
This item is licensed under a Creative Commons License