Please use this identifier to cite or link to this item:
http://hdl.handle.net/10532/5898
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Bernués Jal, Alberto | es_ES |
dc.contributor.author | Tenza Peral, Alicia | es_ES |
dc.contributor.author | Gómez Baggethun, E. | es_ES |
dc.contributor.author | Clemetsen, M. | es_ES |
dc.contributor.author | Eik, L.O. | es_ES |
dc.contributor.author | Martín Collado, Daniel | es_ES |
dc.coverage.spatial | Ciencia animal | es_ES |
dc.date.accessioned | 2022-05-25T11:48:33Z | - |
dc.date.available | 2022-05-25T11:48:33Z | - |
dc.date.issued | 2022 | es_ES |
dc.identifier.citation | Journal of Environmental Management, num. 316, (2022) | - |
dc.identifier.uri | http://hdl.handle.net/10532/5898 | - |
dc.description.abstract | Agri-environmental policies in Europe are failing to sufficiently address ongoing environmental degradation, biodiversity decline, climate impacts, and societal demands for sustainability. To reverse this, policymakers, practitioners, and farmers need better guidance on which specific agricultural practice/s should be promoted and how to adapt current practices to reach the desired objectives. Here we use social valuation tools to elucidate the relationship between agricultural practices and the provision of key ecosystem services in mountains, including maintenance of scenery from agricultural landscapes, conservation of biodiversity, regulation of climate change through carbon sequestration, production of local quality products, maintenance of soil fertility, and prevention of forest wildfires. We use as case studies two contrasting but representative mountain agroecosystems in the Mediterranean and Nordic regions of Europe. We analyze the best agricultural practices in both agroecosystems to reach the targeted environmental outcomes under three plausible policy scenarios. We find significant differences in the average contribution of agricultural practices to ecosystem services provision, which suggest the need for regionalizing the research efforts and, consequently, the design of agri-environmental policies. However, we also identify practices for ecosystem service delivery across policy scenarios and agroecosystems. Among these, grazing and silviculture practices such as extending the grazing period, grazing in semi-natural habitats, grazing in remote and abandoned areas, adapting stocking rate to the carrying capacity, and moving flocks seasonally, stand out for their relevance in all policy scenarios. These results highlight the potential of adequate grazing and silviculture practices to deliver bundles of ecosystem services. Our study provides guidance to design agri-environmental policies in Europe that focus on rewarding farmers for their sustainable management of natural resources, climate change mitigation and adaption and biodiversity conservation. | en |
dc.language.iso | en | es_ES |
dc.relation.uri | https://www.sciencedirect.com/science/article/pii/S0301479722008283 | es_ES |
dc.rights | Atribución-NoComercial-SinDerivadas 3.0 España | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/es/ | * |
dc.title | Targeting best agricultural practices to enhance ecosystem services in European mountains | en |
dc.type | Journal Contribution | * |
dc.bibliographicCitation.volume | 316 | es_ES |
dc.subject.agrovoc | prácticas agrícolas | es |
dc.subject.agrovoc | Política ambiental | es |
dc.subject.agrovoc | Zona de montaña | es |
dc.subject.agrovoc | Ecosistema | es |
dc.subject.agrovoc | España | es |
dc.subject.agrovoc | Noruega | es |
dc.description.status | Published | es_ES |
dc.type.refereed | Refereed | es_ES |
dc.type.specified | Article | es_ES |
dc.bibliographicCitation.title | Journal Of Environmental Management | en |
dc.relation.doi | 10.1016/j.jenvman.2022.115255 | es_ES |
Appears in Collections: | [DOCIART] Artículos científicos, técnicos y divulgativos |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
2022_216.pdf | 8,43 MB | Adobe PDF | View/Open |
This item is licensed under a Creative Commons License