Por favor, use este identificador para citar o enlazar este ítem:
http://hdl.handle.net/10532/6122
Registro completo de metadatos
Campo DC | Valor | Idioma |
---|---|---|
dc.contributor.author | Pérez, Verónica | es_ES |
dc.contributor.author | Rodrigo García, Francisco Javier | es_ES |
dc.contributor.author | Abdallah, Donia | es_ES |
dc.contributor.author | Larranaga, Nerea | es_ES |
dc.contributor.author | Hormaza Urroz, José Ignacio | es_ES |
dc.coverage.spatial | Ciencia vegetal | es_ES |
dc.date.accessioned | 2022-10-13T09:59:57Z | - |
dc.date.available | 2022-10-13T09:59:57Z | - |
dc.date.issued | 2022 | es_ES |
dc.identifier.citation | Agronomy, vol. 12, num. 9, (2022) | - |
dc.identifier.uri | http://hdl.handle.net/10532/6122 | - |
dc.description.abstract | A plum collection located in the island of La Palma, Canary Islands, composed of twenty-nine European and Japanese plums was analyzed using nine simple sequence repeat (SSR) highly polymorphic loci. First, a cytometry flow analysis was performed to determine the ploidy level. Sixteen accessions turned out diploid and thirteen hexaploid. According to morphological characteristics, fourteen of the sixteen diploid accessions were assigned to Prunus salicina, and two accessions to P. cerasifera. All the hexaploid accessions were assigned to P. domestica. The 29 accessions were compared using SSR markers with twenty-two P. domestica accessions maintained at the CITA plum germplasm collection located in Zaragoza, Aragón, Spain. A principal component analysis (PCA) and a clustering approach grouped the accessions according to the assigned species and geographical location, while some synonyms and homonyms were found within La Palma accessions. The two principal components explained 80.3% (67.3% and 13%, respectively) of the total variance. A tree generated with UPGMA hierarchical clustering and Bruvo distance grouped the accessions in two main clusters according to ploidy level and species assignment. The STRUCTURE approach clearly differentiated La Palma diploid accessions and some of the hexaploid accessions from those of the CITA collection. The results obtained could be used for management and conservation purposes of this valuable local plum germplasm. | en |
dc.language.iso | en | es_ES |
dc.relation.uri | https://www.mdpi.com/2073-4395/12/9/2179 | es_ES |
dc.rights | Atribución-NoComercial-SinDerivadas 3.0 España | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/es/ | * |
dc.title | Genetic Characterization of a Plum Landrace Collection from La Palma, Canary Islands | en |
dc.type | Journal Contribution | * |
dc.bibliographicCitation.volume | 12(9) | es_ES |
dc.subject.agrovoc | Prunus | es |
dc.subject.agrovoc | Germoplasma | es |
dc.subject.agrovoc | Microsatélites | es |
dc.subject.agrovoc | Poliploide | es |
dc.description.status | Published | es_ES |
dc.type.refereed | Refereed | es_ES |
dc.type.specified | Article | es_ES |
dc.bibliographicCitation.title | Agronomy | en |
dc.relation.doi | 10.3390/agronomy12092179 | es_ES |
Aparece en las colecciones: | [DOCIART] Artículos científicos, técnicos y divulgativos |
Ficheros en este ítem:
Fichero | Descripción | Tamaño | Formato | |
---|---|---|---|---|
2022_414.pdf | 3,53 MB | Adobe PDF | Visualizar/Abrir |
Este ítem está sujeto a una licencia Creative Commons Licencia Creative Commons