Please use this identifier to cite or link to this item:
http://hdl.handle.net/10532/6131
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Alonso-Majagranzas Mellizo-Soto, Almudena | es_ES |
dc.contributor.author | Torres Aceña, César | es_ES |
dc.contributor.author | Casado García, Paula | es_ES |
dc.contributor.author | Lobón Ascaso, Sandra | es_ES |
dc.contributor.author | Sanz Pascua, Albina | es_ES |
dc.contributor.author | Joy Torrens, Margalida | es_ES |
dc.contributor.author | Casasús Pueyo, Isabel | es_ES |
dc.contributor.author | Blanco Alibés, Mireia | es_ES |
dc.coverage.spatial | Ciencia animal | es_ES |
dc.date.accessioned | 2022-10-14T06:59:00Z | - |
dc.date.available | 2022-10-14T06:59:00Z | - |
dc.date.issued | 2022 | es_ES |
dc.identifier.citation | 31st World Buiatrics Congress (The World Association for Buiatrics (WAB) and ANEMBE). Madrid, 4 al 8 de septiembre de 2022 | - |
dc.identifier.uri | http://hdl.handle.net/10532/6131 | - |
dc.language.iso | en | es_ES |
dc.rights | Atribución-NoComercial-SinDerivadas 3.0 España | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/es/ | * |
dc.title | Development of a NIRS calibration equation for in situ analysis of green pasture (Póster) | en |
dc.type | Proceedings Paper | * |
dc.bibliographicCitation.conferencedate | 4 al 8 de septiembre de 2022 | es_ES |
dc.bibliographicCitation.conferencename | 31st World Buiatrics Congress (The World Association for Buiatrics (WAB) and ANEMBE) | en |
dc.bibliographicCitation.conferenceplace | Madrid | es_ES |
dc.subject.agrovoc | Alimentación de los animales | es |
dc.subject.agrovoc | Ganado de carne | es |
dc.subject.agrovoc | Pastoreo | es |
dc.subject.agrovoc | Pastizales | es |
dc.subject.agrovoc | Calidad | es |
dc.description.status | Published | es_ES |
dc.type.refereed | Refereed | es_ES |
dc.type.specified | Article | es_ES |
dc.bibliographicCitation.title | 31st World Buiatrics Congress (The World Association for Buiatrics (WAB) and ANEMBE) . Abstract Book, Volume 2. | en |
Appears in Collections: | [DOCIART] Artículos científicos, técnicos y divulgativos |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
2022_428po.pdf | Póster | 686,5 kB | Adobe PDF | ![]() View/Open |
2022_428ab.pdf | Abstract | 173,93 kB | Adobe PDF | ![]() View/Open |
This item is licensed under a Creative Commons License