Please use this identifier to cite or link to this item:
http://hdl.handle.net/10532/6212
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Pino Otín, María Rosa | es_ES |
dc.contributor.author | Gan, Cristina | es_ES |
dc.contributor.author | Terrado, Eva | es_ES |
dc.contributor.author | Sanz García, María Angeles | es_ES |
dc.contributor.author | Ballestero, Diego | es_ES |
dc.contributor.author | Langa Morales, Elisa | es_ES |
dc.coverage.spatial | Laboratorios | es_ES |
dc.date.accessioned | 2022-11-18T10:15:46Z | - |
dc.date.available | 2022-11-18T10:15:46Z | - |
dc.date.issued | 2022 | es_ES |
dc.identifier.citation | Scientific Reports, vol. 12, num. 1, (2022) | - |
dc.identifier.uri | http://hdl.handle.net/10532/6212 | - |
dc.description.abstract | The aim of this study was to analyse the microbicidal and microbiostatic activity of S. montana hydrolate L., the water-soluble fraction of the hydro-distillation process used to obtain the essential oil, on 14 Gram-positive and Gram-negative bacteria and a fungus of clinical interest. To consider whether this hydrolate is a more environmentally friendly alternative to traditional antibiotics, its effect on non-target microorganisms in the aquatic and terrestrial environment was analysed using natural soil and river microorganism communities, characterized through 16S rRNA gene sequencing. Results showed that S. montana hydrolate was especially effective (25% v/v concentration) against Pasteurella aerogenes, Streptococcus agalactiae and Acinetobacter baumannii (priority 1, WHO). It was also a microbicide for a further 7 bacterial strains and the fungus Candida albicans (50% v/v concentration). The river and soil communities exposed to the hydrolate showed a decrease in their growth, as well as a decrease in their ability to metabolize polymers and carbohydrates (soil microorganisms) and polymers, carboxylic and ketone acids (river microorganisms). Hydrolates could be an alternative to conventional antibiotics, but their impact on the environment must be taken into account. | en |
dc.language.iso | en | es_ES |
dc.rights | Atribución-NoComercial-SinDerivadas 3.0 España | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/es/ | * |
dc.title | Antibiotic properties of Satureja montana L. hydrolate in bacteria and fungus of clinical interest and its impact in non-target environmental microorganisms | en |
dc.type | Journal Contribution | * |
dc.bibliographicCitation.volume | 12(1) | es_ES |
dc.subject.agrovoc | Satureja | es |
dc.subject.agrovoc | Domesticación de plantas | es |
dc.subject.agrovoc | Aceites esenciales | es |
dc.subject.agrovoc | Microbiología | es |
dc.subject.agrovoc | Propiedades antibióticas | es |
dc.description.status | Published | es_ES |
dc.type.refereed | Refereed | es_ES |
dc.type.specified | Article | es_ES |
dc.bibliographicCitation.title | Scientific reports | en |
dc.relation.doi | 10.1038/s41598-022-22419-2 | es_ES |
Appears in Collections: | [DOCIART] Artículos científicos, técnicos y divulgativos |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
2022_471.pdf | 2,09 MB | Adobe PDF | ![]() View/Open |
This item is licensed under a Creative Commons License