Please use this identifier to cite or link to this item:
http://hdl.handle.net/10532/6244
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Cirujeda Ranzenberger, Alicia | es_ES |
dc.contributor.author | Marí León, Ana Isabel | es_ES |
dc.contributor.author | Aibar Lete, Joaquín | es_ES |
dc.contributor.author | Murillo, S. | es_ES |
dc.contributor.author | Pardo Sanclemente, Gabriel | es_ES |
dc.coverage.spatial | Sistemas Agrícolas, Forestales y Medio Ambiente - SAFMA | es_ES |
dc.date.accessioned | 2022-12-29T08:11:48Z | - |
dc.date.available | 2022-12-29T08:11:48Z | - |
dc.date.issued | 2022 | es_ES |
dc.identifier.citation | Landscape Ecology, vol. in press, (2022) | - |
dc.identifier.uri | http://hdl.handle.net/10532/6244 | - |
dc.description.abstract | Field boundary (FB) establishment and conservation have been promoted to enhance biodiversity in agroecosystems. However, weeds can colonize these areas during the revegetation process, which might be a problem for adjacent fields. Data is necessary to facilitate acceptance of these structures by farmers. | en |
dc.language.iso | en | es_ES |
dc.relation.uri | https://doi.org/10.1007/s10980-022-01544-3 | es_ES |
dc.rights | Atribución-NoComercial-SinDerivadas 3.0 España | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/es/ | * |
dc.title | How long does it take to establish a field boundary with a small proportion of weeds? An example in semi-arid conditions | en |
dc.type | Journal Contribution | * |
dc.bibliographicCitation.volume | in press | es_ES |
dc.subject.agrovoc | Parcelas | es |
dc.subject.agrovoc | Límite | es |
dc.subject.agrovoc | Malezas | es |
dc.subject.agrovoc | Lolium rigidum | es |
dc.subject.agrovoc | Papaver | es |
dc.subject.agrovoc | Conservación de la diversidad biológica | es |
dc.subject.agrovoc | Agrobiodiversidad | es |
dc.description.status | Published | es_ES |
dc.type.refereed | Refereed | es_ES |
dc.type.specified | Article | es_ES |
dc.bibliographicCitation.title | Landscape Ecology | en |
dc.relation.doi | 10.1007/s10980-022-01544-3 | es_ES |
Appears in Collections: | [DOCIART] Artículos científicos, técnicos y divulgativos |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
2022_512.pdf | 2,24 MB | Adobe PDF | ![]() View/Open |
This item is licensed under a Creative Commons License