Por favor, use este identificador para citar o enlazar este ítem:
http://hdl.handle.net/10532/6506
Título : | An increased dependence on agricultural policies led European grazing agroecosystems to an unsustainability trap |
Autor : | Muñoz Ulecia, Enrique Bernués Jal, Alberto Briones Hidrovo, Andrei Franzese, Pier Paolo Buonocore, Elvira Santagata, Remo Ulgiati, Sergio Martín Collado, Daniel |
Fecha de publicación : | 2023 |
Citación : | Communications Earth & Environment, 2023, 4, 269 |
Resumen : | As all production processes, the agrifood system is driven by energy and materials. The origin and relative contribution of these resources to the system’s functioning determines its sustainability. Here we analyse the evolution of the sustainability of mountain grazing agroecosystems, which are often perceived as a better alternative for animal food production than industrial systems. Specifically, we use Emergy Accounting to assess the dependency of livestock farming on materials and energy in the Spanish Pyrenees along the last three decades, using data collected through face-to-face surveys in 1990, 2004 and 2018. We observe an increase of farm dependence on non-renewable resources, despite longer grazing periods and reduced use of off-farm animal feeds. The increasing inflow of public economic support and services from the socio-economic system (mainly driven by non-renewable sources) transfers its unsustainability to mountain grazing agroecosystems. |
URI : | http://hdl.handle.net/10532/6506 |
ISSN : | 26624435 |
Licencia: | http://creativecommons.org/licenses/by-nc-nd/3.0/es/ |
Aparece en las colecciones: | [DOCIART] Artículos científicos, técnicos y divulgativos |
Ficheros en este ítem:
Fichero | Descripción | Tamaño | Formato | |
---|---|---|---|---|
9964974.pdf | 1,53 MB | Adobe PDF | Visualizar/Abrir |
Este ítem está sujeto a una licencia Creative Commons Licencia Creative Commons