Please use this identifier to cite or link to this item:
http://hdl.handle.net/10532/6516
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Zheng, Yuqing | es_ES |
dc.contributor.author | Gracia Royo, Azucena | es_ES |
dc.contributor.author | Hu, Lijiao | es_ES |
dc.date.accessioned | 2023-08-07T09:59:54Z | - |
dc.date.available | 2023-08-07T09:59:54Z | - |
dc.date.issued | 2023 | es_ES |
dc.identifier.citation | Journal Of Food Protection, 2023, 86, 9, 100136 | - |
dc.identifier.issn | 0362028X | - |
dc.identifier.uri | http://hdl.handle.net/10532/6516 | - |
dc.description.abstract | Since the late 1990s, food safety certification has emerged as a prominent and influential regulatory mechanism in both the private and public spheres of the contemporary agri-food system. Food safety standards protect consumers from foodborne illnesses and help producers avoid the massive economic losses associated with food safety breaches. We empirically examine the relationship between foodborne disease outbreaks and certification adoption by utilizing the data on food safety certification adoption in the United States and Europe from 2015 through 2020. In our regression models, food safety certification along with select economic variables such as gross domestic product are used to explain the number of illnesses caused by foodborne disease outbreaks. For the United States at the state level, we found that certifications to SQF, PrimusGFS, BRC, or FSSC 22000 are negatively associated with the number of foodborne illnesses. For the case of Europe at the country level, certifications to ISO 22000 or FSSC 22000 are negatively associated with the number of foodborne illnesses. We then proceed to use machine learning techniques to examine how well we can use food safety certification data to predict foodborne disease outbreaks. Applying several algorithms (ordinary least squares, multinomial, decision tree, and random forest) to the U.S. data, we found that our models with food safety certification adoption can predict the number of U.S. foodborne illnesses or deaths with a relatively high degree of precision (testing accuracy at around 70% or better). Feature importance analysis allows us to inspect the relative importance of each explanatory variable (or feature) for making accurate predictions of the illness or death numbers. Through ranking the importance of explanatory variables, our study reveals that certification information could be the second most important variable (after gross domestic product) contributing to explain foodborne disease outbreaks. | en |
dc.description.sponsorship | This study was funded by USDA National Institute of Food and Agriculture under the Grant/Award Number No. 1011683. | es_ES |
dc.language.iso | en | es_ES |
dc.relation.uri | https://doi.org/10.1016/j.jfp.2023.100136 | es_ES |
dc.rights | Creative Commons Attribution-NonCommercial-NoDerivs 3.0 Spain | - |
dc.title | Predicting Foodborne Disease Outbreaks with Food Safety Certifications: Econometric and Machine Learning Analyses | en |
dc.type | article | * |
dc.date.updated | 2023-08-07T09:01:07Z | - |
dc.bibliographicCitation.volume | 86 | es_ES |
dc.bibliographicCitation.issue | 9 | es_ES |
dc.bibliographicCitation.stpage | 100136 | es_ES |
dc.subject.agrovoc | Seguridad alimentaria | es |
dc.subject.agrovoc | Sistemas de Certificación | es |
dc.subject.agrovoc | Enfermedades transmitidas por alimentos | es |
dc.description.other | BRC | en |
dc.description.other | Food safety certification | en |
dc.description.other | Foodborne disease outbreaks | en |
dc.description.other | GlobalG.A.P. | en |
dc.description.other | ISO 22000 | en |
dc.description.status | Published | es_ES |
dc.type.refereed | Refereed | es_ES |
dc.type.specified | Article | es_ES |
dc.bibliographicCitation.title | Journal Of Food Protection | en |
dc.relation.doi | https://doi.org/10.1016/j.jfp.2023.100136 | es_ES |
Appears in Collections: | [DOCIART] Artículos científicos, técnicos y divulgativos |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
1-s2.0-S0362028X23068205-main (1).pdf | 448,45 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.