Please use this identifier to cite or link to this item:
http://hdl.handle.net/10532/6642
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Pérez Redondo, Sara | es_ES |
dc.contributor.author | Calvo Lacosta, Jorge Hugo | es_ES |
dc.contributor.author | Calvete Margolles, Carlos | es_ES |
dc.contributor.author | Joy Torrens, Margalida | es_ES |
dc.contributor.author | Lobón Ascaso, Sandra | es_ES |
dc.date.accessioned | 2023-10-16T09:53:38Z | - |
dc.date.available | 2023-10-16T09:53:38Z | - |
dc.date.issued | 2023 | es_ES |
dc.identifier.citation | Pérez, S., Calvo, J. H., Calvete, C., Joy, M., & Lobón, S. (2023). Mitigation and animal response to water stress in small ruminants. Animal Frontiers, 13(5), 81-88. https://doi.org/10.1093/af/vfad049 | - |
dc.identifier.issn | 21606056 | - |
dc.identifier.uri | http://hdl.handle.net/10532/6642 | - |
dc.description.abstract | Water stress is usually related to heat stress and decreased feed intake; so its effect is difficult to separate. Small ruminants are able to better adapt to water stress than other species, especially breeds from regions under harsh conditions. Mitigation strategies to water stress will be needed to maintain animal production. Breeding strategies are difficult to implement, and omics technologies are approaches that can help us to unravel the biological mechanisms involved in water stress adaptation. | en |
dc.description.sponsorship | Este estudio ha contado con el apoyo del Ministerio de Ciencia e Innovación de España Innovación (PID2020-114466RR-I00) y los Fondos de Grupos de Investigación del Gobierno de Aragón (A14_20R). S. Pérez tiene un contrato apoyado por una beca de doctorado de la AEI (PRE2018-086670) | es_ES |
dc.language.iso | es | es_ES |
dc.relation.uri | https://doi.org/10.1093/af/vfad049 | es_ES |
dc.rights | Creative Commons Attribution-NonCommercial-NoDerivs 3.0 Spain | es_ES |
dc.source.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/es/ | - |
dc.title | Mitigation and animal response to water stress in small ruminants | en |
dc.type | Journal Contribution | * |
dc.date.updated | 2023-10-16T09:43:47Z | - |
dc.bibliographicCitation.volume | 13 | es_ES |
dc.bibliographicCitation.issue | 5 | es_ES |
dc.bibliographicCitation.stpage | 81 | es_ES |
dc.bibliographicCitation.endpage | 88 | es_ES |
dc.subject.agrovoc | Adaptación al cambio climático | es |
dc.subject.agrovoc | Respuesta inmunológica | es |
dc.subject.agrovoc | genómica | es |
dc.subject.agrovoc | Resiliencia al clima | es |
dc.description.other | adaptation | en |
dc.description.other | climate change | en |
dc.description.other | immune response | en |
dc.description.other | omics technologies | en |
dc.description.other | resilience | en |
dc.description.status | Published | es_ES |
dc.type.refereed | Refereed | es_ES |
dc.type.specified | Article | es_ES |
dc.bibliographicCitation.title | Animal Frontiers | en |
dc.relation.doi | https://doi.org/10.1093/af/vfad049 | es_ES |
Appears in Collections: | [DOCIART] Artículos científicos, técnicos y divulgativos |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
vfad049.pdf | 1,76 MB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.