Por favor, use este identificador para citar o enlazar este ítem:
http://hdl.handle.net/10532/6884
Título : | Selection patterns on early-life phenotypic traits in Pinus sylvestris are associated with precipitation and temperature along a climatic gradient in Europe |
Autor : | Ramirez-Valiente, JA Sole-Medina, A Pyhajarvi, T Savolainen, O Cervantes, S Kesalahti, R Kujala, ST Kumpula, T Heer, K Opgenoorth, L Siebertz, J Danusevicius, D Notivol Paíno, Eduardo Benavides, R Robledo-Arnuncio, JJ |
Fecha de publicación : | 2021 |
Citación : | Ramírez-Valiente, J. A., Solé-Medina, A., Pyhäjärvi, T., Savolainen, O., Cervantes, S., Kesälahti, R., Kujala, S. T., Kumpula, T., Heer, K., Opgenoorth, L., Siebertz, J., Danusevicius, D., Notivol, E., Benavides, R., & Robledo-Arnuncio, J. J. (2021). Selection patterns on early-life phenotypic traits in Pinus sylvestris are associated with precipitation and temperature along a climatic gradient in Europe. New Phytologist, 229(5), 3009-3025. https://doi.org/10.1111/nph.17029 |
Resumen : | Understanding the dynamics of selection is key to predicting the response of tree species to new environmental conditions in the current context of climate change. However, selection patterns acting on early recruitment stages and their climatic drivers remain largely unknown in most tree species, despite being a critical period of their life cycle. We measured phenotypic selection on Pinus sylvestris seed mass, emergence time and early growth rate over 2 yr in four common garden experiments established along the latitudinal gradient of the species in Europe. Significant phenotypic plasticity and among-population genetic variation were found for all measured phenotypic traits. Heat and drought negatively affected fitness in the southern sites, but heavy rainfalls also decreased early survival in middle latitudes. Climate-driven directional selection was found for higher seed mass and earlier emergence time, while the form of selection on seedling growth rates differed among sites and populations. Evidence of adaptive and maladaptive phenotypic plasticity was found for emergence time and early growth rate, respectively. Seed mass, emergence time and early growth rate have an adaptive role in the early stages of P. sylvestris and climate strongly influences the patterns of selection on these fitness-related traits. |
URI : | http://hdl.handle.net/10532/6884 |
Documento relativo: | https://doi.org/10.1111/nph.17029 |
ISSN : | 0028646X |
Licencia: | http://creativecommons.org/licenses/by-nc-nd/3.0/es/ |
Aparece en las colecciones: | [DOCIART] Artículos científicos, técnicos y divulgativos |
Ficheros en este ítem:
Fichero | Descripción | Tamaño | Formato | |
---|---|---|---|---|
9109601 | 2,46 MB | Adobe PDF | Visualizar/Abrir |
Este ítem está sujeto a una licencia Creative Commons Licencia Creative Commons