Por favor, use este identificador para citar o enlazar este ítem:
http://hdl.handle.net/10532/6888
Título : | Suitability for minimal processing of non-melting clingstone peaches |
Autor : | González Buesa, Jaime Arias, Esther Salvador, Maria L. Oria, Rosa Ferrer-Mairal, Ana |
Fecha de publicación : | 2011 |
Citación : | González‐Buesa, J., Arias, E., Salvador, M. L., Oria, R., & Ferrer‐Mairal, A. (2011). Suitability for minimal processing of non‐melting clingstone peaches. International Journal of Food Science & Technology, 46(4), 819-826. https://doi.org/10.1111/j.1365-2621.2011.02572.x |
Resumen : | P>Clingstone non-melting peach cultivars (Prunus persica L. Batsch) are used primarily for canning, but their processing as fresh-cut products is also of interest. Four clingstone peach cultivars ('Andross', 'Babygold 8', 'Calante' and 'Romea') were evaluated for their suitability for minimal processing (washing, peeling and slicing) followed by storage for 9 days at 4 degrees C in a modified atmosphere using microperforated films. Romea cultivar, which has low polyphenol oxidase (PPO) enzymatic activity, proved to be the most suitable cultivar for minimal processing, given its lower degree of browning as well as the results from a sensory evaluation. Maturity indicators varied slightly during storage at a different degree depending on cultivars. We have found that PPO activity and browning potential are adequate indicators for surface browning in fresh-cut non-melting peaches. |
URI : | http://hdl.handle.net/10532/6888 |
Documento relativo: | https://doi.org/10.1111/j.1365-2621.2011.02572.x |
ISSN : | 09505423 |
Licencia: | http://creativecommons.org/licenses/by-nc-nd/3.0/es/ |
Aparece en las colecciones: | [DOCIART] Artículos científicos, técnicos y divulgativos |
Ficheros en este ítem:
Fichero | Descripción | Tamaño | Formato | |
---|---|---|---|---|
5896414 | 205,71 kB | Adobe PDF | Visualizar/Abrir |
Este ítem está sujeto a una licencia Creative Commons Licencia Creative Commons