Por favor, use este identificador para citar o enlazar este ítem:
http://hdl.handle.net/10532/6923
Título : | The development of bio-based industry in the European Union: A prospective integrated modelling assessment |
Autor : | Philippidis, George Álvarez, Rodrigo Xavier Di Lucia, Lorenzo González Hermoso, Hugo González Martinez, Ana M'barek, Robert Moiseyev, Alexander Panoutsou, Calliope Sevigne Itoiz, Eva Sturm, Viktoriya van Leeuwen, Myrna van Zeist, Willem-Jan Johannes Verkerk, Pieter |
Fecha de publicación : | 2024 |
Citación : | Philippidis, G., Álvarez, R. X., Di Lucia, L., Hermoso, H. G., Martinez, A. G., M’barek, R., Moiseyev, A., Panoutsou, C., Itoiz, E. S., Sturm, V., van Leeuwen, M., van Zeist, W.-J., & Verkerk, P. J. (2024). The development of bio-based industry in the European Union: A prospective integrated modelling assessment. Ecological Economics, 219, 108156. https://doi.org/10.1016/j.ecolecon.2024.108156 |
Resumen : | Quantitative bioeconomy simulation models aid our understanding of the complex market driven dynamics accompanying the transition to a net-zero economy. This research addresses knowledge gaps in EU bioeconomy modelling capacity, particularly representations of contemporary bio-based industrial markets. Encompassing a comprehensive selection of biomass types and bioeconomy activities, an integrated model toolbox is constructed consisting of five state-of-the-art bioeconomy simulation models. Focusing on a public-policy driven bio-based industrial transformation, exploratory scenarios examine the synergies and trade-offs for the EU through the prism of its five bioeconomy pillars. Results indicate that the promotion of biomass for industry reduces fossil dependence, although if enacted globally, may result in a substantial increase in biomass demand. In addition, carbon taxes further accelerate market opportunities for bio-based alternatives, although a bio-based industry transformation contingent, at least in part, on woody and agricultural biomass feedstocks, will not achieve important reductions in emissions. Finally, in addition to a strict adherence to the principle of circularity in biomass usage, a socially responsible change in consumption behaviour represents an essential strategy for easing (agricultural) biomass market tensions. |
URI : | http://hdl.handle.net/10532/6923 |
Documento relativo: | https://doi.org/10.1016/j.ecolecon.2024.108156 |
ISSN : | 09218009 |
Aparece en las colecciones: | [DOCIART] Artículos científicos, técnicos y divulgativos |
Ficheros en este ítem:
Fichero | Descripción | Tamaño | Formato | |
---|---|---|---|---|
10026839 | Artícle | 3,52 MB | Adobe PDF | Visualizar/Abrir |
Los ítems de DSpace están protegidos por copyright, con todos los derechos reservados, a menos que se indique lo contrario.