Please use this identifier to cite or link to this item:
http://hdl.handle.net/10532/7225
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Fayos Avellán, Oreto | es_ES |
dc.contributor.author | Echavarri, Begoña | es_ES |
dc.contributor.author | Vallés, María Pilar | es_ES |
dc.contributor.author | Mallor Giménez, Cristina | es_ES |
dc.contributor.author | Garcés Claver, Ana | es_ES |
dc.contributor.author | Castillo, Ana María | es_ES |
dc.date.accessioned | 2024-09-09T10:19:33Z | - |
dc.date.available | 2024-09-09T10:19:33Z | - |
dc.date.issued | 2022 | es_ES |
dc.identifier.citation | Fayos, O., Echávarri, B., Vallés, M. P., Mallor, C., Garcés-Claver, A., & Castillo, A. M. (2022). A simple and efficient method for onion pollen preservation: Germination, dehydration, storage conditions, and seed production. Scientia Horticulturae, 305, 111358. https://doi.org/10.1016/j.scienta.2022.111358 | - |
dc.identifier.uri | http://hdl.handle.net/10532/7225 | - |
dc.description.abstract | The preservation of viable pollen is essential to overcome the problems related to the asynchronous flowering of the parental lines in onion hybrid breeding programs. The aim of this study was to establish a simple, inex-pensive, and easily reproducible protocol for medium-term onion pollen storage. First, the conditions for assessing the in vitro pollen germination were optimized. The liquid medium favored the counting of germination of pollen grains in comparison to the solid medium. The addition of 75 mg/l Ca(NO3)2. 4H2O to the medium did not improve pollen germination, while that of 150 mg/l Ca(NO3)2. 4H2O inhibited pollen germination. The highest germination percentage was achieved by incubation at 30-35 degrees C in the dark. Second, fresh or dehydrated pollen (maintained in a desiccator with silica gel at 25 degrees C for 18 h) was stored at 4, -20, and -80 degrees C for two years to study pollen preservation. In addition, the viability and germination capacity of stored pollen were periodi-cally evaluated at 0, 15 and 30 days; 2 and 6 months; and 1 and 2 years. Pollen viability was best retained at low relative humidity and temperatures below zero. Dehydration was essential for pollen preservation at -20 and -80 degrees C. The results showed that dehydrated pollen stored at -20 degrees C could be used, with guarantees, for polli-nation throughout the flowering season. However, the highest viability and in vitro germination percentages after two years of storage (29 and 32%, respectively) were achieved with dehydrated pollen stored at -80 degrees C. Finally, the capacity of stored pollen to produce seeds was confirmed in crosses with male sterile lines. In this way, dehydrated pollen stored at -80 degrees C for two years produced an average of 47.9 seeds/100 flowers, representing 43% of the seed in the control crosses. This is the first report in onion research of seed production after polli-nation with preserved pollen at -80 degrees C for two years. | en |
dc.description.sponsorship | Este trabajo ha sido financiado por el Ministerio de Economía y Competitividad INIA-FEDER (RTA2015-00042-C02-01), por el Convenio EEAD-CSIC con el CITA-Aragón para la «Producción de dobles haploides de cebolla y desarrollo de un protocolo de conservación de polen», y por el Gobierno de Aragón (Grupos A11-20R y A08-20R). | es_ES |
dc.language.iso | en | es_ES |
dc.relation.uri | https://doi.org/10.1016/j.scienta.2022.111358 | es_ES |
dc.rights | Creative Commons Attribution-NonCommercial-NoDerivs 4.0 Spain | es_ES |
dc.rights.uri | https://creativecommons.org/licenses/by-nc-nd/4.0/deed.es | - |
dc.subject.other | Allium Cepa | - |
dc.subject.other | ALLIUM-CEPA L | - |
dc.subject.other | Calcium | - |
dc.subject.other | COLLECTION | - |
dc.subject.other | Dehydration | - |
dc.subject.other | FUENTE | - |
dc.subject.other | Hybri | - |
dc.subject.other | HYBRID | - |
dc.subject.other | long-term storage | - |
dc.subject.other | Pollen | - |
dc.subject.other | pungency | - |
dc.subject.other | seed production | - |
dc.subject.other | Selection | - |
dc.subject.other | Storage at –80°C | - |
dc.subject.other | Storage at-80?C | - |
dc.subject.other | Temperature | - |
dc.subject.other | TUBE GROWTH | - |
dc.subject.other | Viability | - |
dc.title | A simple and efficient method for onion pollen preservation: Germination, dehydration, storage conditions, and seed production | en |
dc.type | Journal Contribution | * |
dc.date.updated | 2024-09-09T10:10:03Z | - |
dc.bibliographicCitation.volume | 305 | es_ES |
dc.bibliographicCitation.stpage | 111358 | es_ES |
dc.subject.agrovoc | Polen | es |
dc.subject.agrovoc | Germinabilidad del polen | es |
dc.subject.agrovoc | Cebolla | es |
dc.subject.agrovoc | Hibridación | es |
dc.subject.agrovoc | Allium cepa | es |
dc.description.status | Published | es_ES |
dc.type.refereed | Non-Refereed | es_ES |
dc.type.specified | Article | es_ES |
dc.bibliographicCitation.title | Scientia Horticulturae | en |
dc.relation.doi | https://doi.org/10.1016/j.scienta.2022.111358 | es_ES |
Appears in Collections: | [DOCIART] Artículos científicos, técnicos y divulgativos |
Files in This Item:
File | Size | Format | |
---|---|---|---|
10056248.pdf | 972,04 kB | Preprint | View/Open |
This item is licensed under a Creative Commons License