Downloads and views - Time Series
Number of downloads and views in the period.
Item
Title | : | Competitividad de la cadena arrocera del Estado Portuguesa, Venezuela, en procesos de integración sudamericanos |
Entry Date | : | 23-02-2012 |
Downloads and viewsExport
Year | Downloads | Views |
2018 | 8,0 | 5 |
2019 | 13,0 | 13 |
2020 | 59,0 | 34 |
2021 | 149,0 | 153 |
2022 | 148,0 | 245 |
2023 | 10,0 | 37 |
387,0 | 487 |
Downloads and views per year
Downloads by country (top 10)
Views by country (top 10)
Downloads by countryExport
Origin | Downloads | Perc.(%) |
United States | 532,0 | 61,15 |
Venezuela | 87,0 | 10,00 |
Russian Federation | 32,0 | 3,68 |
Colombia | 29,0 | 3,33 |
Ecuador | 27,0 | 3,10 |
Peru | 22,0 | 2,53 |
Spain | 21,0 | 2,41 |
China | 16,0 | 1,84 |
Czech Republic | 10,0 | 1,15 |
Singapore | 8,0 | 0,92 |
Argentina | 7,0 | 0,80 |
Costa Rica | 7,0 | 0,80 |
Guatemala | 6,0 | 0,69 |
Brazil | 5,0 | 0,57 |
Paraguay | 5,0 | 0,57 |
United Kingdom | 4,0 | 0,46 |
Bolivia | 4,0 | 0,46 |
Germany | 4,0 | 0,46 |
Nicaragua | 4,0 | 0,46 |
N/A | 3,0 | 0,34 |
Panama | 3,0 | 0,34 |
France | 2,0 | 0,23 |
Mexico | 2,0 | 0,23 |
Chile | 2,0 | 0,23 |
Hong Kong | 2,0 | 0,23 |
Dominican Republic | 2,0 | 0,23 |
Morocco | 2,0 | 0,23 |
Belgium | 2,0 | 0,23 |
Nigeria | 2,0 | 0,23 |
Latvia | 2,0 | 0,23 |
citaREA | 1,0 | 0,11 |
Ireland | 1,0 | 0,11 |
Australia | 1,0 | 0,11 |
Canada | 1,0 | 0,11 |
Ukraine | 1,0 | 0,11 |
Vietnam | 1,0 | 0,11 |
South Africa | 1,0 | 0,11 |
Bulgaria | 1,0 | 0,11 |
Finland | 1,0 | 0,11 |
Malaysia | 1,0 | 0,11 |
Honduras | 1,0 | 0,11 |
Cyprus | 1,0 | 0,11 |
Sweden | 1,0 | 0,11 |
Puerto Rico | 1,0 | 0,11 |
Netherlands | 1,0 | 0,11 |
Slovakia | 1,0 | 0,11 |
870,0 | 100,00 |
Views by countryExport
Origin | Views | Perc.(%) |
United States | 572 | 49,78 |
United Kingdom | 211 | 18,36 |
France | 129 | 11,23 |
Germany | 51 | 4,44 |
Singapore | 42 | 3,66 |
Spain | 27 | 2,35 |
Venezuela | 16 | 1,39 |
Colombia | 16 | 1,39 |
Canada | 14 | 1,22 |
Ecuador | 12 | 1,04 |
Russian Federation | 12 | 1,04 |
Sweden | 9 | 0,78 |
Peru | 8 | 0,70 |
Argentina | 6 | 0,52 |
China | 6 | 0,52 |
Finland | 3 | 0,26 |
Vietnam | 3 | 0,26 |
Ireland | 2 | 0,17 |
N/A | 2 | 0,17 |
Korea Republic of | 1 | 0,09 |
Cuba | 1 | 0,09 |
Brazil | 1 | 0,09 |
citaREA | 1 | 0,09 |
Mexico | 1 | 0,09 |
Costa Rica | 1 | 0,09 |
Panama | 1 | 0,09 |
Guatemala | 1 | 0,09 |
1.149 | 100,00 |