Please use this identifier to cite or link to this item:
http://hdl.handle.net/10532/1471
Title: | Effect of ageing method, ageing period, cooking method and sample thickness of beef textural characteristics |
Authors: | Panea Doblado, Begoña Sañudo Astiz, Carlos Olleta Castañer, José Luis Civit, Diego |
Issue Date: | 2008 |
Publisher: | INIA |
Citation: | PANEA DOBLADO, BEGOÑA; SAÑUDO ASTIZ, CARLOS; OLLETA CASTAÑER, JOSE LUIS; CIVIT, DIEGO."Effect of ageing method, ageing period, cooking method and sample thickness of beef textural characteristics". Spanish Journal of Agricultural Research, vol. 6, nº 1, p. 25-32 |
URI: | http://hdl.handle.net/10532/1471 |
ISSN: | 1695-971-X |
Appears in Collections: | [DOCIART] Artículos científicos, técnicos y divulgativos |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
10532-108_2.pdf | 75,71 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.