Por favor, use este identificador para citar o enlazar este ítem:
http://hdl.handle.net/10532/1649
Registro completo de metadatos
Campo DC | Valor | Idioma |
---|---|---|
dc.contributor.author | Barreiro Hurlé, Jesús | es_ES |
dc.contributor.author | Gracia Royo, Azucena | es_ES |
dc.contributor.author | Pérez y Pérez, Luis | es_ES |
dc.date.accessioned | 2011-08-25T07:39:09Z | es_ES |
dc.date.available | 2011-08-25T07:39:09Z | es_ES |
dc.date.issued | 2011 | es_ES |
dc.identifier.citation | Jesús Barreiro Hurle, Azucena Gracia and Luis Pérez y Pérez. | es_ES |
dc.identifier.uri | http://hdl.handle.net/10532/1649 | es_ES |
dc.description | The aim of this paper is to assess willingness to pay for renewable energy electricity. We used a choice experiment to elicit willingness-to-pay for different electricity service attributes: renewable sources (wind, solar and biomass) and the regional origin of the electricity with data from a survey conducted in Spain in 2010. Findings indicate that a majority of consumers are not willing to pay a premium for increases in the renewable component of their electricity mix. Moreover, they would only accept an increase of the renewable mix at a discount for two of the three renewable sources considered (wind and biomass). On the contrary people are willing to pay for increases in the share of solar energy in the electricity mix of their supplier and generating electricity in the region rather than importing it. However, preferences are heterogeneous and individuals are classified in two groups according to whether renewable sources are important for them. The group of individuals more willing to pay for renewable shows higher environmental concerns, positive attitudes towards renewable energy, higher intention to use renewable electricity even at higher prices, more environmental friendly behavior and higher involvement with environmental practices than the group of less willing to pay. | es_ES |
dc.language.iso | en | es_ES |
dc.subject.other | Energía renovable | es_ES |
dc.subject.other | Financiamiento | es_ES |
dc.subject.other | Análisis económico | es_ES |
dc.subject.other | España | es_ES |
dc.subject.other | Economía agroalimentaria | es_ES |
dc.title | Can renewable energy be financed with higher electricity prices? evidence from Spain | en |
dc.type | conferenceObject | es_ES |
dc.relation.publisherversion | http://www.webmeets.com/files/papers/EAERE/2011/585/Microsoft%20Word%20-%20Final%20document%20without%20authors.pdf | es_ES |
dc.type.refereed | Non-Refereed | es_ES |
dc.type.specified | Paper | es_ES |
Aparece en las colecciones: | [DOCIART] Artículos científicos, técnicos y divulgativos |
Ficheros en este ítem:
Fichero | Descripción | Tamaño | Formato | |
---|---|---|---|---|
2011_239.pdf | 302,97 kB | Adobe PDF | Visualizar/Abrir | |
2011_239poster.pdf | 112,8 kB | Adobe PDF | Visualizar/Abrir |
Los ítems de DSpace están protegidos por copyright, con todos los derechos reservados, a menos que se indique lo contrario.