Please use this identifier to cite or link to this item:
http://hdl.handle.net/10532/1696
Title: | Anti-Mülleriam hormone (AMH) plasma concentration and eCG-induced ovulation rate in prepubertal ewe lambs as predictors of fertility at the first mating |
Authors: | Lahoz Crespo, Belén Alabart Alvarez, José Luis Monniaux, Danielle Mermillod, Pascal Folch Pera, José |
Issue Date: | 2011 |
Publisher: | Wageningen Academic Publishers |
Citation: | Lahoz, B., Alabart, J.L., Monniaux, D., Mermillod, P. and Folch, J. "Anti-Mülleriam hormone (AMH) plasma concentration and eCG-induced ovulation rate in prepubertal ewe lambs as predictors of fertility at the first mating" [abstract]. Book of Abstracts of the 62nd Annual Meeting of the European Federation of Animal Science. Stavanger, Norway, 29 August - 2 September 2011, p. 199 |
Series/Report no.: | Book of abstracts;17 |
URI: | http://hdl.handle.net/10532/1696 |
ISBN: | 978-90-8686-177-4 |
ISSN: | 1382-6077 |
Appears in Collections: | [DOCIART] Artículos científicos, técnicos y divulgativos |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
2011_308.pdf | 190,89 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.