Por favor, use este identificador para citar o enlazar este ítem:
http://hdl.handle.net/10532/2017
Registro completo de metadatos
Campo DC | Valor | Idioma |
---|---|---|
dc.contributor.author | Casasús Pueyo, Isabel | - |
dc.contributor.author | Albanell, E. | - |
dc.date.accessioned | 2012-10-25T12:32:15Z | - |
dc.date.available | 2012-10-25T12:32:15Z | - |
dc.date.issued | 2011 | - |
dc.identifier.citation | Casasús, I., Albanell, E. “Uso del polietilenglicol (PEG-6000) como indicador de la ingestión en ganado vacuno: puesta apunto del método en estabulación”. En: 41 Jornadas de Estudio. XIV Jornadas sobre Producción Animal. AIDA. Zaragoza, España, 17 y 18 de mayo de 2011, pp.183-185. ISBN: 978-84-615-0062-8 | - |
dc.identifier.uri | http://hdl.handle.net/10532/2017 | - |
dc.description.abstract | Polyethyleneglycol 6000 (PEG) was selected as a potential indigestible estimator of faecal output in cattle. NIRS-calibration equations of PEG faecal content were obtained with faeces from hay-fed cows with 0 to 10% PEG content. A digestibility trial was conducted with 8 dry cows in digestibility cages for two 3-wk periods, during which half the cows received either a Low (9 kg hay, as fed) or High (12 kg hay) feeding level (FL), and were dosed daily during the last 10 d either 175 (Low) or 235 (High FL) g PEG/d. In the last 4 d total faeces were collected, and in the last day rectal samples were obtained every 4 h. Samples were NIRS-scanned to determine faecal PEG content. Faecal PEG recovery was 95.7% in total faeces and 92.3% in rectal samples. Faecal output was slightly overestimated with PEG data from total faeces (+5.2%), and so was calculated feed intake, although only significantly in the High FL (+6.0%), while estimates were accurate in the Low FL. Data from rectal samples led to 27% overestimation irrespective of FL, therefore the practical interest of this technique should be reconsidered | es_ES |
dc.language.iso | es | es_ES |
dc.subject | Intake prediction | es_ES |
dc.subject | Faecal output | es_ES |
dc.subject | External markers | es_ES |
dc.subject | PEG | es_ES |
dc.subject.other | Sistemas de alimentación | - |
dc.subject.other | Digestibilidad | - |
dc.subject.other | Experimentación in vitro | - |
dc.subject.other | Ganado vacuno | - |
dc.subject.other | Producción y sanidad animal | es_ES |
dc.title | Uso del polietilenglicol (PEG-6000) como indicador de la ingestión en ganado vacuno: puesta apunto del método en estabulación | es_ES |
dc.title.alternative | Use of polyethyleneglycol as a marker of fecal output in cows | es_ES |
dc.type | conferenceObject | - |
dc.relation.publisherversion | http://www.aida-itea.org/index.php/jornadas/jornadas-anteriores | - |
Aparece en las colecciones: | [DOCIART] Artículos científicos, técnicos y divulgativos [RICA] Vacuno de carne |
Ficheros en este ítem:
Fichero | Descripción | Tamaño | Formato | |
---|---|---|---|---|
2011_172.pdf | 82,89 kB | Adobe PDF | Visualizar/Abrir |
Los ítems de DSpace están protegidos por copyright, con todos los derechos reservados, a menos que se indique lo contrario.