Please use this identifier to cite or link to this item:
http://hdl.handle.net/10532/2032
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Guerrero, A. | - |
dc.contributor.author | Sañudo Astiz, Carlos | - |
dc.contributor.author | Albertí Lasalle, Pere | - |
dc.contributor.author | Campo Arribas, María del Mar | - |
dc.contributor.author | Olleta Castañer, José Luis | - |
dc.contributor.author | Resconi, V. | - |
dc.contributor.author | Panea Doblado, Begoña | - |
dc.contributor.author | Ripoll García, Guillermo | - |
dc.contributor.author | Santolaria, P. | - |
dc.date.accessioned | 2012-10-26T09:14:10Z | - |
dc.date.available | 2012-10-26T09:14:10Z | - |
dc.date.issued | 2011 | - |
dc.identifier.citation | Guerrero, A., Sañudo, C., Albertí, P., Campo, M.M., Olleta, J.L., Resconi, V., Panea, B., Ripoll, G., Santolaria, P. “Efecto del sistema de producción previo al cebo sobre el perfil de ácidos grasos y calidad sensorial de la carne de vacuno”. En: 41 Jornadas de Estudio. XIV Jornadas sobre Producción Animal. AIDA. Zaragoza, España, 17 y 18 de mayo de 2011, pp.664-666. ISBN: 978-84-615-0062-8 | - |
dc.identifier.uri | http://hdl.handle.net/10532/2032 | - |
dc.description.abstract | 20 young males from Gasconne breed originated from two different production systems (extensive and semi-intensive) were fattened until 510 kg (slaughter live weight). After 24 hours Longissimus dorsi was obtained. For each animal one 1,5 cm steak was frozen for posterior fatty acids analysis (Bligh & Dyer) and three 2 cm steaks were aged during 1, 7 and 21 days at 4ºC and later frozen for sensory analysis. A taste panel assessed beef odours and flavours intensities and overall acceptability in grilled meat. Result showed influence of previous production system to fattening in the percentage of saturated and n-3 fatty acids, being bigger the proportion of n-3 in the extensive systems and bigger the SAT % and n-6 / n-3 relationship in the semi-intensive system. In sensory analysis it had not effect of the previous to fattening production system. Only, it was found effect of ageing, which increase statistically the beef odour and flavour, tenderness and global acceptability. | es_ES |
dc.language.iso | es | es_ES |
dc.subject | Production system | es_ES |
dc.subject | Meat | es_ES |
dc.subject | Fatty acids | es_ES |
dc.subject | Sensory analysis | es_ES |
dc.subject.other | Carne de ternera | - |
dc.subject.other | Ganado bovino | - |
dc.subject.other | Calidad | - |
dc.subject.other | Alimentación de los animales | - |
dc.subject.other | Producción y sanidad animal | es_ES |
dc.title | Efecto del sistema de producción previo al cebo sobre el perfil de ácidos grasos y calidad sensorial de la carne de vacuno | es_ES |
dc.title.alternative | Effect of production system previus to fattening on fatty acid composition and sensory quality of beef meat | es_ES |
dc.type | conferenceObject | - |
dc.relation.publisherversion | http://www.aida-itea.org/index.php/jornadas/jornadas-anteriores | - |
Appears in Collections: | [DOCIART] Artículos científicos, técnicos y divulgativos [RICA] Vacuno de carne |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
2011_187.pdf | 83,34 kB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.