Please use this identifier to cite or link to this item:
http://hdl.handle.net/10532/2154
Title: | Participants’ competitiveness and bidding behaviour in experimental auctions: an application to the Spanish market |
Authors: | de-Magistris, Tiziana Gracia Royo, Azucena Nayga, Rodolfo M. (Jr.) |
Issue Date: | 2012 |
Publisher: | C.I.T.A. Unidad de Economía Agroalimentaria y de los Recursos Naturales |
Series/Report no.: | Documento de Trabajo / SIA. Unidad de Economía y Sociología Agrarias |
Abstract: | The aim of the paper was to examine if experimental auctions are demand revealing regardless the level of participants’ competitiveness. Then, we design an experimental auction with two treatments to check if the level of participants’ competitiveness does affect their bidding behavior. Both treatments had all the same designed characteristics except that in the second treatment, participants who reported the highest levels of competitiveness were not allow to participate in the auction. Then, we could directly compare bids from both treatments to test differences in bidding behavior between them. Our findings generally indicate that the level of participants’ competitiveness does not affect bidding behavior and then, homegrown experimental auctions are demand revealing in practice regardless the level of participants’ competitiveness. |
URI: | http://hdl.handle.net/10532/2154 |
License: | http://creativecommons.org/licenses/by-nc-sa/3.0/es/ |
Appears in Collections: | [DOCIDTIT] Documentos de trabajo, Informes técnicos, Hojas divulgadoras… |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
2012_384.pdf | 242,72 kB | Adobe PDF | View/Open |
This item is licensed under a Creative Commons License