Please use this identifier to cite or link to this item:
http://hdl.handle.net/10532/2620
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Martín Santafé, María | es_ES |
dc.contributor.author | Pérez Fortea, Victor | es_ES |
dc.contributor.author | Zuriaga Herrero, Pedro | es_ES |
dc.contributor.author | Barriuso Vargas, Juan J. | es_ES |
dc.date.accessioned | 2014-08-18T12:23:08Z | - |
dc.date.available | 2014-08-18T12:23:08Z | - |
dc.date.issued | 2014 | es_ES |
dc.identifier.citation | Forest Systems, 23(2), p. 307-316 | en |
dc.identifier.issn | 2171-5068 | * |
dc.identifier.uri | http://hdl.handle.net/10532/2620 | - |
dc.description.abstract | Aim of study: In black truffle plantations, many factors are driving the emergence of new pests and diseases which in forestry areas go unnoticed. Usually, the incidence of most of them is low. Nevertheless, in specific cases, some of them are capable of causing irreversible damage that could endanger the harvest or even tree survival. Area of study: This paper presents an in-depth study of the pests and diseases more frequently associated with truffle plantations in the region of Aragón (Spain). Damages have been arranged into the main production stages: nursery, plantations and fruiting bodies. Material and methods: The data used in this work come from the technical enquiries from truffle growers to researchers and technical staff, as well as from field visits undertaken by those work teams. Sampling methodology has been carried out following standard procedures. Insects were collected with the traps commonly used in entomology works. Main result: More than 50 damages have been described in this paper. Some of them are capable of weakening the plants and other can even kill them. Mycorrhizal competitor fungi have also been considered in this paper. These organisms do not cause real phytosanitary problems, but they can lead to important economic losses. Research highlights: Researches, truffle hunters and managers must be alert in the face of the possible occurrence of potentially dangerous organisms. The final aim: being able to take action in an efficient way in the case of a pest outbreak | en |
dc.language.iso | en | es_ES |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-sa/3.0/es/ | * |
dc.subject.other | Recursos forestales | es_ES |
dc.title | Phytosanitary problems detected in black truffle cultivation. A review | en |
dc.type | Journal Contribution | * |
dc.type | article | - |
dc.bibliographicCitation.volume | 23(2) | es_ES |
dc.bibliographicCitation.stpage | 307 | es_ES |
dc.bibliographicCitation.endpage | 316 | es_ES |
dc.subject.agrovoc | Protección de las plantas | es |
dc.subject.agrovoc | Tuber melanosporum | es |
dc.subject.agrovoc | Quercus | es |
dc.subject.agrovoc | Enfermedades de las plantas | es |
dc.description.status | Published | es_ES |
dc.type.refereed | Non-Refereed | es_ES |
dc.type.specified | Article | es_ES |
dc.bibliographicCitation.title | Forest Systems | en |
dc.relation.doi | http://dx.doi.org/10.5424/fs%2F2014232-04900 | es_ES |
Appears in Collections: | [DOCIART] Artículos científicos, técnicos y divulgativos |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
2014_196.pdf | 639,81 kB | Adobe PDF | View/Open |
This item is licensed under a Creative Commons License