Please use this identifier to cite or link to this item:
http://hdl.handle.net/10532/2642
Title: | Quantifying multifunctionality of pasture-based livestock systems in Mediterranean mountains: abstract |
Authors: | Bernués Jal, Alberto Rodríguez Ortega, Tamara Ripoll Bosch, Raimon Alfnes, Frode |
Issue Date: | 2014 |
Publisher: | Wageningen Academic Publishers |
Citation: | Book of Abstracts of the 65nd Annual Meeting of the European Federation of Animal Science: Copenhagen, 25 - 28 august 2014, p. 402 |
Series/Report no.: | Book of abstracts |
URI: | http://hdl.handle.net/10532/2642 |
Related document: | http://www.wageningenacademic.com/_clientFiles/download/eaap2014-e.pdf |
ISBN: | 978-90-8686-799-8 |
License: | http://creativecommons.org/licenses/by-nc-sa/3.0/es/ |
Appears in Collections: | [DOCIART] Artículos científicos, técnicos y divulgativos |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
2014_221.pdf | 51,61 kB | Adobe PDF | View/Open |
This item is licensed under a Creative Commons License