Please use this identifier to cite or link to this item:
http://hdl.handle.net/10532/2705
Title: | Rumen fermentation pattern and blood metabolites of lambs from three breeds reared on pasture or feedlot |
Authors: | Hajji, H. Smeti, S. Mekki, I. Bouzid, K. Abdelmoula, J. Joy Torrens, Margalida Molino Gahete, Francisco Atti, N. |
Issue Date: | 2014 |
Publisher: | CIHEAM |
Citation: | Forage resources and ecosystem services provided by Mountain and Mediterranean grasslands and rangelands: Clermont-Ferrand, France, 24 - 26 june 2014, p. 307 |
Series/Report no.: | Options Mediterranees. Serie A. Mediterranean Seminars |
URI: | http://hdl.handle.net/10532/2705 |
Related document: | http://om.ciheam.org/option.php?IDOM=1016 |
ISBN: | 2-85352-531-7 |
ISSN: | 1016-121X |
License: | http://creativecommons.org/licenses/by-nc-sa/3.0/es/ |
Appears in Collections: | [DOCIART] Artículos científicos, técnicos y divulgativos |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
2014_284.pdf | 53,34 kB | Adobe PDF | View/Open |
This item is licensed under a Creative Commons License