Please use this identifier to cite or link to this item:
http://hdl.handle.net/10532/3438
Title: | Determination of tocopherol and carotenoid contents in ST muscle of suckling lambs using fresh or lyophilised muscle: poster |
Authors: | Molino Gahete, Francisco García-Durillo, M. Ripoll García, Guillermo Lobón Ascaso, Sandra Sanz Pascua, Albina Joy Torrens, Margalida Blanco Alibés, Mireia |
Issue Date: | 2015 |
Citation: | FAO-CIHEAM Network on Sheep and Goats. Book abstracts: Montpellier, France, 16 - 18 june 2015, p. 41 |
Abstract: | A percentage of lamb consumers demand meat from grass-fed animals, however, they want guarantees of the animal’s diet. Carotenoids can be used to trace forage-feeding but the analysis is expensive. Lyophilisation might reduce the time and quantities of reactives used in carotenoids and tocopherols analyses. |
URI: | http://hdl.handle.net/10532/3438 |
License: | http://creativecommons.org/licenses/by-nc-sa/3.0/es/ |
Appears in Collections: | [DOCIART] Artículos científicos, técnicos y divulgativos |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
rep2016_041.pdf | 310,83 kB | Adobe PDF | View/Open |
This item is licensed under a Creative Commons License