Por favor, use este identificador para citar o enlazar este ítem:
http://hdl.handle.net/10532/3463
Título : | Is ‘Bio-Based’ Activity a Panacea for Sustainable Competitive Growth? |
Autor : | Philippidis, George M´barek, Robert Ferrari, Emanuele |
Fecha de publicación : | 2016 |
Citación : | Energies, 9 (10), p. 806-827 |
Resumen : | Taking a European Union focus, this paper explicitly models competing uses of biomass to quantify its contribution toward a sustainable low carbon model of economic growth. To this end, a state-of-the-art multisector multiregion modelling tool is combined with a specially developed bio-based variant of a well-known global database. Employing a decomposition method of the market drivers and classifying alternative future pathways, the aim is to understand how public policies can influence the apparent trade-off between the goals of lower carbon economic growth, environmental preservation and sustainable biomass usage. Results reveal that in targeting specific societal goals public policy can be effective, although this can lead to broader economic issues of resource inefficiency and even direct policy conflicts. |
URI : | http://hdl.handle.net/10532/3463 |
Documento relativo: | http://www.mdpi.com/1996-1073/9/10/806/htm |
Licencia: | http://creativecommons.org/licenses/by-nc-sa/3.0/es/ |
Aparece en las colecciones: | [DOCIART] Artículos científicos, técnicos y divulgativos |
Ficheros en este ítem:
Fichero | Descripción | Tamaño | Formato | |
---|---|---|---|---|
2016_254.pdf | 1,11 MB | Adobe PDF | Visualizar/Abrir |
Este ítem está sujeto a una licencia Creative Commons Licencia Creative Commons