Por favor, use este identificador para citar o enlazar este ítem:
http://hdl.handle.net/10532/4034
Título : | Assessing Field Prunus Genotypes for Drought Responsive Potential by Carbon Isotope Discrimination and Promoter Analysis |
Autor : | Bielsa Pérez, Beatriz Basset, Carole Glenn, D. Michael Rubio Cabetas, María José |
Fecha de publicación : | 2018 |
Citación : | Agronomy, 8(4), (2018) |
Resumen : | In order to improve the effectiveness of breeding practices for Prunus rootstocks, it is essential to obtain new resistance resources, especially with regard to drought. In this study, a collection of field-grown Prunus genotypes, both wild-relative species and cultivated hybrid rootstocks, were subjected to leaf ash and carbon isotope discrimination (∆ 13C) analyses, which are strongly correlated to water use efficiency (WUE). Almond and peach wild relative species showed the lowest ∆ 13C ratios, and therefore, the highest WUE in comparison with hybrid genotypes. In addition, drought-related cis-regulatory elements (CREs) were identified in the promoter regions of the effector gene PpDhn2, and the transcription factor gene DREB2B, two genes involved in drought-response signaling pathways. The phylogenetic analysis of these regions revealed variability in the promoter region sequences of both genes. This finding provides evidence of genetic diversity between the peach- and almond-relative individuals. The results presented here can be used to select Prunus genotypes with the best drought resistance potential for breeding. |
URI : | http://hdl.handle.net/10532/4034 |
Documento relativo: | http://www.mdpi.com/2073-4395/8/4/42 |
Licencia: | http://creativecommons.org/licenses/by-nc-nd/3.0/es/ |
Aparece en las colecciones: | [DOCIART] Artículos científicos, técnicos y divulgativos |
Ficheros en este ítem:
Fichero | Descripción | Tamaño | Formato | |
---|---|---|---|---|
2018_106.pdf | 6,4 MB | Adobe PDF | Visualizar/Abrir |
Este ítem está sujeto a una licencia Creative Commons Licencia Creative Commons